F1 - GP de Grande-Bretagne 2019 - Grille de départ

13 juillet 2019 - 16:05
Pos.PiloteVoitureTemps Q1Temps Q2Temps Q3Pénalité
01 Valtteri Bottas Mercedes W10 1:25.750 1:25.672 1:25.093 ---
02 Lewis Hamilton Mercedes W10 1:25.513 1:25.840 1:25.099 ---
03 Charles Leclerc Ferrari SF90 1:25.533 1:25.546 1:25.172 ---
04 Max Verstappen Red Bull Honda RB15 1:25.700 1:25.848 1:25.276 ---
05 Pierre Gasly Red Bull Honda RB15 1:26.273 1:26.038 1:25.590 ---
06 Sebastian Vettel Ferrari SF90 1:25.898 1:26.023 1:25.787 ---
07 Daniel Ricciardo Renault RS19 1:26.428 1:26.283 1:26.182 ---
08 Lando Norris McLaren Renault MCL34 1:26.079 1:26.385 1:26.224 ---
09 Alex Albon Toro Rosso Honda STR14 1:26.482 1:26.403 1:26.345 ---
10 Nico Hülkenberg Renault RS19 1:26.568 1:26.397 1:26.386 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:26.449 1:26.519 ---
12 Kimi Räikkönen Alfa Romeo Ferrari C38 1:26.558 1:26.546 ---
13 Carlos Sainz McLaren Renault MCL34 1:26.203 1:26.578 ---
14 Romain Grosjean Haas Ferrari VF-19 1:26.347 1:26.757 ---
15 Sergio Pérez Racing Point Mercedes RP19 1:26.649 1:26.928 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Kevin Magnussen Haas Ferrari VF-19 1:26.662 ---
17 Daniil Kvyat Toro Rosso Honda STR14 1:26.721 ---
18 Lance Stroll Racing Point Mercedes RP19 1:26.762 ---
19 George Russell Williams Mercedes FW42 1:27.789 ---
20 Robert Kubica Williams Mercedes FW42 1:28.257 ---

Recherche

Info Formule 1