Macau, FP2: Oriola faster the Muller
They had finished the previous session in reverse order
Pepe Oriola and Yvan Muller swapped positions in the second Free Practice, as the young Spaniard was able to clock a lap of 2:31.027 that beat Muller’s 2:31.256.
They had finished the previous session in reverse order. This time it was Muller who led for most of the time and was then beaten by Oriola in the final stages.
Tiago Monteiro was third fastest (2:31.930), with the Münnich Motorsport’s pair of Marc Basseng (2:32.030) and Rob Huff (2:32.802) in fourth and fifth.
Alex MacDowall topped the Yokohama Trophy, ranking seventh overall, between Gabriele Tarquini and Norbert Michelisz. James Nash and Tom Coronel completed the top ten.
The fastest in the Asia Trophy was Henry Ho (20th) followed by Filipe de Souza (22nd) and Joe Rosa-Merszei (23rd).
Both James Thompson and Ng Kin Veng missed the session, the former due to a steering failure, the latter for the consequences of his crash in Practice 1.
The session was red-flagged twice. The first time after only five minutes, when Tom Chilton crashed at high speed in the Solitude Esses, his Chevrolet bouncing back and forth between the barriers. As the action resumed, Charles Ng hits the wall at the Reservoir bend and limped back to the pits, his car heavily damaged; seconds later Fredy Barth spun at the Mandarin bend but was able to avoid the walls. Later on Franz Engstler hit the barrier at the Lisboa bend, and then the red flags were waved again to remove debris from the track. Just before the end of the session Michael Soong returned to the pits after hitting the wall at the Melco hairpin.
The Qualifying session is scheduled to begin at 15.35 local time.
Pos. | Driver | Car | Time |
---|---|---|---|
1 | Pepe ORIOLA | Chevrolet Cruze 1.6T | 2:31.027 |
2 | Yvan MULLER | Chevrolet Cruze 1.6T | 2:31.256 |
3 | Tiago MONTEIRO | Honda Civic | 2:31.930 |
4 | Marc BASSENG | SEAT Leon WTCC | 2:32.030 |
5 | Rob HUFF | SEAT Leon WTCC | 2:32.802 |
6 | Gabriele TARQUINI | Honda Civic | 2:32.842 |
7 | Alex MACDOWALL | Chevrolet Cruze 1.6T | 2:32.941 |
8 | Norbert MICHELISZ | Honda Civic | 2:32.955 |
9 | James NASH | Chevrolet Cruze 1.6T | 2:33.198 |
10 | Tom CORONEL | BMW 320 TC | 2:33.212 |
11 | Mehdi BENNANI | BMW 320 TC | 2:34.359 |
12 | Tom BOARDMAN | SEAT Leon WTCC | 2:34.692 |
13 | Hugo VALENTE | SEAT Leon WTCC | 2:34.882 |
14 | Darryl O’YOUNG | BMW 320 TC | 2:35.124 |
15 | Franz ENGSTLER | BMW 320 TC | 2:35.832 |
16 | Stefano D’ASTE | BMW 320 TC | 2:36.432 |
17 | Fredy BARTH | BMW 320 TC | 2:36.505 |
18 | Mikhail KOZLOVSKIY | Lada Granta | 2:36.990 |
19 | René MUNNICH | SEAT Leon WTCC | 2:37.673 |
20 | Henry HO | BMW 320 si | 2:38.070 |
21 | Konstantins CALKO | SEAT Leon WTCC | 2:38.652 |
22 | Filipe de SOUZA | Chevrolet Cruze 1.6T | 2:39.150 |
23 | Joseph ROSA-MERSZEI | BMW 320 si | 2:41.987 |
24 | Michael SOONG | SEAT Leon WTCC | 2:42.207 |
25 | Enrico DE JESUS | Honda Accord Type-R | 2:43.671 |
26 | Yukinori TANIGUCHI | Chevrolet Cruze 1.6T | 2:44.246 |
27 | Jeronimo BADARACO | Chevrolet Cruze 1.6T | 2:44.823 |
28 | Celio ALVES DIAS | Chevrolet Lacetti | 2:45.917 |
29 | Kam San LAM | Chevrolet Lacetti | 2:52.448 |
30 | Ka Lok MAK | BMW 320 si | 3:00.867 |
31 | Tom CHILTON | Chevrolet Cruze 1.6T | 12:58.478 |
32 | Charles NG | BMW 320 TC | 13:43.944 |
33 | James THOMPSON | Lada Granta | -:—.--- |
34 | Kin Veng NG | Chevrolet Cruze 1.6T | -:—.--- |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR