LMS Algarve: The Team Oreca Peugeot bags another pole
Lapierre repeated his Le Castellet feat by bagging pole for the Algarve 1000 kms
Twelve months ago, Nicolas Lapierre gave the ORECA 01 its first pole position on the Portuguese track. A year later, the Team ORECA-Matmut driver repeated the same feat at the wheel of the Peugeot 908 HDI FAP. He dominated the rest of the pack in qualifying for the Algarve 1000 kms, and scored his second pole position of the year after that on the Paul Ricard HTTT layout in April. Thus, the 908 HDi FAP will start from the front row when the race gets under way at 17h00 (local time) today on the Portimao circuit, with one target : the win ! Panis will take the first stint followed by Sarrazin and Lapierre.
On Friday, the Team ORECA-Matmut covered its first laps of the track. During the three practice sessions, including a night one, Olivier Panis, Nicolas Lapierre and Stéphane Sarrazin, works Peugeot Sport driver, relayed one another to adapt the car to the circuit and find the best setup. They improved throughout the different sessions setting the fastest time in each one, and they managed to find the right balance for the car to make it comfortable to drive in what looks like being a swelteringly hot race, given the high summer temperatures reigning in the Algarve.
“It’s always good to get pole, which gives us another point in the championship,” said Lapierre after setting the fastest time. “The gaps are small so we have to be wary of the opposition, which is closer to us than yesterday. One of the positive aspects is that we did only two laps in qualifying. What’s even more important is that the Peugeot’s handling really well. We’ve found the right balance and the car’s consistent in the long runs. It’ll be crucial for this event as will traffic management.”
Hugues de Chaunac, the ORECA Group President, was also happy with the work done by his men: “It’s always important to score pole position, as it means that we will be ideally placed for the start. This being said we have to concentrate on the race with one goal : zero mistakes to win ! The petrol-engined LM P1s are not far behind and they’re serious rivals. Yesterday’s practice was positive: the team and drivers have done a good job.”
Neel Jani with Lola-Rebellion #12 set the second fastest time of the qualifying session of 1000 km of Algave in 1’30’’937 only three-tenths of the Peugeot 908 HDi-Oreca. Andrea Belicchi on the Lola-Rebellion # 13 will start from the second row of the grid with a time of 1’31’’831.
Lola-Rebellion # 13 had suffered engine problems during the second and third free practice sessions on Friday, so the team had decided to change it during the night. In those conditions, #13 Lola-Rebellion fourth best time on the grid is a positive result.
Danny Watts claimed LMP2 pole in the Strakka HPD, ahead of Olivier Pla in the Quifel ASM Zytek.
Bruni took GT2 pole in the lead Ferrari F430 GT AF Corse ahead of team-mate Toni Vilander in the other Ferrari.
To add to the occasion and new for this year, the organisers will enable the crowd at
the 1000 km of Algarve to relive the «Le Mans» style start, with drivers running to
their cars in the “Ear of corn” positions. It is one of the symbols of endurance racing
and earned its name when it was used from 1925 until 1969 at Le Mans 24 Hours. It
will be a prelude to the real flying start for the cars. The start of the Algarve 1000 kms is at 17h00, local time.
Pos | Num | Cat | Team | Drivers | Car | Time |
---|---|---|---|---|---|---|
1 | 4 | LMP1 | Team Oreca Matmut | SARRAZIN/PANIS/LAPIERRE | Peugeot 908 HDi-FAP | 1.30.681 |
2 | 12 | LMP1 | Rebellion Racing | JANI/PROST | Lola B10/60 Coupe - Rebellion | 1.30.937 |
3 | 008 | LMP1 | Signature Plus | RAGUES/MAILLEUX/ICKX | Lola - Aston Martin | 1.30.973 |
4 | 13 | LMP1 | Rebellion Racing | BELICCHI/BOULLION | Lola B10/60 Coupe - Rebellion | 1.31.831 |
5 | 42 | LMP2 | Strakka Racing | LEVENTIS/WATTS/KANE | HPD ARX-01c | 1.33.489 |
6 | 40 | LMP2 | Quifel - Asm Team | AMARAL/PLA | Ginetta-Zytek 09S | 1.34.096 |
7 | 25 | LMP2 | RML | ERDOS/NEWTON/COLLINS | Lola HPD Coupe | 1.34.755 |
8 | 24 | LMP2 | OAK Racing | LAHAYE/NICOLET | Pescarolo-Judd | 1.35.108 |
9 | 35 | LMP2 | OAK Racing | MOREAU/HEIN | Pescarolo - Judd | 1.35.242 |
10 | 41 | LMP2 | Team Bruichladdich | OJJEH/GREAVES/EBBESVIK | Ginetta-Zytek 09S | 1.35.514 |
11 | 49 | LMP2 | Applewood Seven | TOULEMONDE/BECHE | Formula Le Mans - Oreca | 1.39.193 |
12 | 48 | LMP2 | Hope Polevision Racing | PILLON/CAPILLAIRE/VERDONCK | Formula Le Mans - Oreca | 1.39.323 |
13 | 47 | LMP2 | Hope Polevision Racing | ZACCHIA/LOMBART/MORO | Formula Le Mans - Oreca | 1.39.967 |
14 | 45 | LMP2 | Boutsen Energy Racing | KRAIHAMER/de CREM/DELHEZ | Formula Le Mans - Oreca | 1.40.517 |
15 | 43 | LMP2 | DAMS | BARLESI/CICOGNANI/CHALANDON | Formula Le Mans - Oreca | 1.41.043 |
16 | 44 | LMP2 | DAMS | FIRTH/HUGHES | Formula Le Mans - Oreca | 1.41.279 |
17 | 36 | LMP2 | Pegasus Racing | SCHELL/Da ROCHA | Courage - Oreca LC75 | 1.42.638 |
18 | 96 | LMGT2 | AF Corse | BRUNI/MELO | Ferrari F430 GT | 1.43.310 |
19 | 95 | LMGT2 | AF Corse | ALESI/FISICHELLA/VILANDER | Ferrari F430 GT | 1.43.512 |
20 | 66 | LMGT1 | Atlas FX-Team FS | SCHROYEN/VAN DAM/WALCHOFER | Saleen S7-R | 1.43.975 |
21 | 91 | LMGT2 | CRS Racing | KIRKALDY/MULLEN | Ferrari F430 GT | 1.44.009 |
22 | 88 | LMGT2 | Team Felbermayr Proton | RAGGINGER/RIED/HENZLER | Porsche 997 GT3 RSR | 1.44.305 |
23 | 76 | LMGT2 | Imsa Performance Matmut | NARAC/PILET | Porsche 997 GT3 RSR | 1.44.367 |
24 | 77 | LMGT2 | Team Felbermayr Proton | LIEB/LIETZ | Porsche 997 GT3 RSR | 1.44.524 |
25 | 50 | LMGT1 | Larbre Competition | GARDEL/GOUESLARD/REES | Saleen S7-R | 1.44.752 |
26 | 94 | LMGT2 | AF Corse | PEREZ COMPANC/RUSSO | Ferrari F430 GT | 1.44.774 |
27 | 92 | LMGT2 | JMW Motorsport | BELL/TURNER | Aston Martin V8 Vantage | 1.44.832 |
28 | 75 | LMGT2 | Prospeed Competition | HOLZER/WESTBROOK | Porsche 997 GT3 RSR | 1.44.963 |
29 | 89 | LMGT2 | Hankook Team Farnbacher | FARNBACHER/SIMONSEN | Ferrari F430 GT | 1.45.000 |
30 | 90 | LMGT2 | CRS Racing | EHRET/QUAIFE/KAFFER | Ferrari F430 GT | 1.45.387 |
31 | 85 | LMGT2 | Spyker Squadron | DUMBRECK/BLEEKEMOLEN | Spyker C8 Laviolette GT2-R | 1.45.526 |
32 | 46 | LMP2 | JMB Racing | KUTEMANN/BASSO/HARTSHORNE | Formula Le Mans - Oreca | 1.47.863 |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance