Estoril, FP3: Jani and Armindo up the pace!
Jani went pedal to the metal in the no. 12 Rebellion
This morning the drivers took part in the third free practice session for the Estoril 6 Hours. Neel Jani went pedal to the metal in the no. 12 Rebellion Racing Lola-Toyota, and got round in 1m 30.034s beating Julien Jousse in the Pescarolo-Judd who lapped in 1m 30.703s.
Mathias Beche in the TDS Racing Oreca 03-Nissan topped the time sheets in LM P2 in 1m 31.693s followed by the Greaves Motorsport Zytek Z11SN-Nissan.
In Formula Le Mans, Nicolas Marroc upped the pace setting a 1m 36.693s early on which wasn’t beaten. This puts JMB Racing in the position of favourite for the race, while Pegasus Racing is gunning for the title.
In LM GTE Nicolas Armindo put in a stunning lap in the no. 67 Porsche 997 in 1m 39.493s. It was not only the fastest time in GTE Am, but was also quicker than all the LM GTE Pros!
In the latter category Richard Lietz in his Porsche came out on top with a time of 1m 39.618s for Felbermayr-Proton, just ahead of Rob Bell in the JMW Motorsport Ferrari F458 Italia who got round in 1m 39.625s.
Pos | # | Team | Driver | Car | Cat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 12 | Rebellion Racing | N. Jani / N. Prost | Lola B10/60 Coupé - Toyota | LM P1 | 1:30.034 | |
2 | 16 | Pescarolo Team | E. Collard / C. Tinseau / J. Jousse | Pescarolo - Judd | LM P1 | 1:30.703 | +0.669 |
3 | 46 | TDS Racing | M. Beche / P. Thiriet / J. Firth | Oreca 03 - Nissan | LM P2 | 1:31.693 | +1.659 |
4 | 13 | Rebellion Racing | A. Belicchi / J. Boullion | Lola B10/60 Coupé - Toyota | LM P1 | 1:31.968 | +1.934 |
5 | 41 | Greaves Motorsport | K. Ojjeh / O. Lombard / T. Kimber-Smith | Zytek Z11SN - Nissan | LM P2 | 1:32.365 | +2.331 |
6 | 45 | Boutsen Energy Racing | D. Kraihamer / T. Ebbesvik | Oreca 03 - Nissan | LM P2 | 1:32.480 | +2.446 |
7 | 42 | Strakka Racing | N. Leventis / D. Watts / J. Kane | HPD ARX - 01d | LM P2 | 1:32.750 | +2.716 |
8 | 40 | Race Performance | M. Frey / R. Meichtry / J. Hirschi | Oreca 03 - Judd | LM P2 | 1:33.967 | +3.933 |
9 | 39 | Pecom Racing | L. Perez Companc / M. Russo / P. Kaffer | Lola B11/40 - Judd | LM P2 | 1:34.604 | +4.570 |
10 | 43 | RLR Msport | B. Gates / R. Garofall / W. Hughes | MG Lola EX265 - Judd | LM P2 | 1:34.891 | +4.857 |
11 | 44 | Extreme Limite AM Paris | F. Rosier / M. Mello-Breyner / P. Mello-Breyner | Norma M200P - Judd | LM P2 | 1:36.652 | +6.618 |
12 | 99 | JMB Racing | P. Kutemann / N. Marroc | Formula Le Mans - Oreca - 09 | FLM | 1:36.734 | +6.700 |
13 | 92 | Neil Garner Motorsport | J. Hartshorne / T. Graves / A. Kapadia | Formula Le Mans - Oreca - 09 | FLM | 1:37.261 | +7.227 |
14 | 95 | Pegasus Racing | M. Schultis / P. Simon / J. Schell | Formula Le Mans - Oreca - 09 | FLM | 1:37.896 | +7.862 |
15 | 67 | IMSA Performance Matmut | N. Armindo / R. Narac | Porsche 911 RSR (997) | LM GTE Am | 1:39.493 | +9.459 |
16 | 77 | Team Felbermayr - Proton | M. Lieb / R. Lietz | Porsche 911 RSR (997) | LM GTE Pro | 1:39.618 | +9.584 |
17 | 66 | JMW Motorsport | R. Bell / J. Walker | Ferrari F458 Italia | LM GTE Pro | 1:39.625 | +9.591 |
18 | 75 | Prospeed Competition | M. Goossens / M. Holzer | Porsche 911 RSR (997) | LM GTE Pro | 1:39.864 | +9.830 |
19 | 76 | IMSA Performance Matmut | P. Pilet / W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 1:39.937 | +9.903 |
20 | 89 | Hankook Team Farnbacher | D. Farnbacher / A. Simonsen | Ferrari F458 Italia | LM GTE Pro | 1:40.379 | +10.345 |
21 | 71 | AF Corse | J. Melo / T. Vilander | Ferrari F458 Italia | LM GTE Pro | 1:40.382 | +10.348 |
22 | 51 | AF Corse | G. Fisichella / G. Bruni | Ferrari F458 Italia | LM GTE Pro | 1:40.520 | +10.486 |
23 | 79 | Jota | S. Dolan / S. Hancock | Aston Martin Vantage | LM GTE Pro | 1:40.580 | +10.546 |
24 | 90 | JMB Racing | S. Ayari / M. Rodrigues / P. Ballay | Ferrari F458 Italia | LM GTE Pro | 1:40.642 | +10.608 |
25 | 61 | AF Corse | P. Perazzini / M. Cioci / S. Lemeret | Ferrari F430 | LM GTE Am | 1:42.101 | +12.067 |
26 | 82 | CRS Racing | K. Hummel / A. Christodoulou / P. Quaife | Ferrari F430 | LM GTE Am | 1:42.402 | +12.368 |
27 | 88 | Team Felbermayr - Proton | C. Ried / H. Felbermayr Jr. | Porsche 911 RSR (997) | LM GTE Am | 1:42.766 | +12.732 |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance