Zolder - FP2: Nykjaer chases works Chevys
Yvan Muller, Rob Huff and Alain Menu clocked the three best laps
SUNRED Engineering driver Michel Nykjær continued to impress in the second free practice. After posting the third fastest lap in the morning session, the Dane and his SEAT León TDi car were again the fastest of the Yokohama Trophy and of the rest of the field except Chevrolet’s three works cars.
Yvan Muller, Rob Huff and Alain Menu clocked the three best laps of 1:39.190, 1:39.297 and 1:39.363 respectively, all covered by 0.173 seconds only. But Nykjær was not far behind with a lap of 1:39.518 that was les than two tenths slower than Menu’s.
Nykjær managed to oust Darryl O’Young’s bamboo-engineering Cruze 1.6T from fourth, beating the time of 1:39.597 set by the Chinese driver.
Gabriele Tarquini rounded up the top six with a lap of 1:39.814, followed by Franz Engstler’s BMW (1:39.919). All other competitors remain above the 1:40. mark, beginning from Tiago Monteiro (1:40.005), Robert Dahlgren (1:40.075) and Pepe Oriola (1:40.233).
The hot temperatures made lap times slower than those set in the morning session.
Again some of the drivers tested the run-off areas: Huff at Sterrenwacht, Urs Sonderegger at the Chicane, Fredy Barth at Jochen Rindt, while Fabio Fabiani spun at the first corner.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | Y. Muller | Chevrolet Cruze 1.6T | 1m39.190s | |
02 | R. Huff | Chevrolet Cruze 1.6T | 1m39.297s | +0.107s |
03 | A. Menu | Chevrolet Cruze 1.6T | 1m39.363s | +0.173s |
04 | M. Nykjaer | Seat Leon 2.0 TDI | 1m39.548s | +0.358s |
05 | D. O’Young | Chevrolet Cruze 1.6T | 1m39.597s | +0.407s |
06 | G. Tarquini | Seat Leon 2.0 TDI | 1m39.814s | +0.624s |
07 | F. Engstler | BMW 320 TC | 1m39.919s | +0.729s |
08 | T. Monteiro | Seat Leon 2.0 TDI | 1m40.005s | +0.815s |
09 | T. Dahlgren | Volvo C30 | 1m40.075s | +0.885s |
10 | P. Oriola | Seat Leon 2.0 TDI | 1m40.233s | +1.043s |
11 | T. Coronel | BMW 320 TC | 1m40.342s | +1.152s |
12 | K. Poulsen | BMW 320 TC | 1m40.422s | +1.232s |
13 | M. Lee | BMW 320 TC | 1m40.637s | +1.447s |
14 | M. Bennani | BMW 320 TC | 1m40.647s | +1.457s |
15 | N. Michelisz | BMW 320 TC | 1m40.710s | +1.520s |
16 | J. Villa | BMW 320 TC | 1m40.713s | +1.523s |
17 | A. Dudukalo | Seat Leon 2.0 TDI | 1m40.782s | +1.592s |
18 | F. Barth | Seat Leon 2.0 TDI | 1m41.343s | +2.153s |
19 | Y. Taniguchi | Chevrolet Cruze 1.6T | 1m42.111s | +2.921s |
20 | U. Sonderegger | BMW 320 TC | 1m43.073s | +3.883s |
21 | F. Fabiani | BMW 320si | 1m45.480s | +6.290s |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR