Spa, free 3: Audi remains on top
The session was again cut short following an accident
Audi topped the time sheets in the third and final free practice for the Spa-Francorchamps 1000 kms. The session was again cut short following an accident.
After dominating Thursday’s two sessions, Audi tightened its stranglehold this morning. The no. 2 R18 in the hands of Marcel Fässler set the first benchmark time in 2m 03.911s, but it was Mike Rockenfeller who set the track alight with a lap in 2m 02.697s in no. 1, the first driver to break the 2m 03s barrier.
The no. 9 Peugeot took third spot behind the two Audis with a time of 2m 04.588 after being rebuilt following its huge shunt yesterday.
In LM P2, the RML HPD ARX-01d was withdrawn as it could not be repaired due to the damage it sustained in the collision with the no. 9 Peugeot. Mathias Beche in the TDS Racing Oreca 03- Nissan was quickest for most of the session until he was beaten by Matias Russo in the Pecom Racing Lola B11/04-Judd, who got round in 2m 12.119s.
In Formula Le Mans, Elton Julian and Genoa Racing were the early pace-setters , but it was Hope Racing which emerged with the quickest time in 2m 16.071s. In the LM GTE Pro category, the no. 51 AF Corse Ferrari F458 Italia topped the time sheets with a benchmark lap in 2m 20.836s. The no. 58 F458 entered by Luxury Racing was victim of a big accident in the middle of the session, which led to the red flag being hung out for a few minutes.
In LM GTE Am, Nicolas Armindo continued his good start to the season. The winner of the German Porsche Carrera Cup set the quickest time in his Porsche 997 GT3 RSR in 2m 23.133s.
Qualifying begins at 15h50 (GTE Pro and Am), and then at 16h20, it will be the turn of the prototypes (LM P1, P2, FLM) to tackle the daunting Belgian circuit.
Pos | # | Team | Driver | Car | Cat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 1 | Audi Sport Team Joest | T. Bernhard/R. Dumas/M. Rockenfeller | Audi R18 TDI | LM P1 | 2:02.697 | |
2 | 2 | Audi Sport Team Joest | M. Fassler/A. Lotterer/B. Treluyer | Audi R18 TDI | LM P1 | 2:03.006 | +0.309 |
3 | 9 | Peugeot Sport Total | P. Lamy/S. Bourdais/S. Pagenaud | Peugeot 908 | LM P1 | 2:04.558 | +1.861 |
4 | 3 | Audi Sport North America | D. Capello/T. Kristensen/A. McNish | Audi R18 TDI | LM P1 | 2:04.685 | +1.988 |
5 | 7 | Peugeot Sport Total | M. Gene/A. Wurz/A. Davidson | Peugeot 908 | LM P1 | 2:04.988 | +2.291 |
6 | 10 | Team Oreca Matmut | N. Lapierre/L. Duval/O. Panis | Peugeot 908 Hdi-FAP | LM P1 | 2:05.378 | +2.681 |
7 | 8 | Peugeot Sport Total | F. Montagny/S. Sarrazin/N. Minassian | Peugeot 908 | LM P1 | 2:05.448 | +2.751 |
8 | 12 | Rebellion Racing | N. Prost/N. Jani | Lola B10/60 Coupe - Toyota | LM P1 | 2:07.387 | +4.690 |
9 | 15 | Oak Racing | M. Lahaye/G. Moreau/P. Ragues | Oak Pescarolo - Judd | LM P1 | 2:07.845 | +5.148 |
10 | 23 | MIK Corse | M. Cortes/F. Geri/G. Piccini | Zytek 09 Hybrid | LM P1 | 2:09.283 | +6.586 |
11 | 16 | Pescarolo Team | E. Collard/C. Tinseau/J. Jousse | Pescarolo - Judd | LM P1 | 2:09.860 | +7.163 |
12 | 13 | Rebellion Racing | A. Belicchi/J. Boullion | Lola B10/60 Coupe - Toyota | LM P1 | 2:10.399 | +7.702 |
13 | 20 | Quifel - ASM Team | M. Amaral/O. Pla | Zytek 09SC | LM P1 | 2:11.508 | +8.811 |
15 | 39 | Pecom Racing | L. Perez-Companc/M. Russo/P. Kaffer | Lola B11/40 - Judd | LM P2 | 2:12.119 | +9.422 |
15 | 46 | TDS Racing | M. Beche/P. Thiriet/J. Firth | Oreca 03 - Nissan | LM P2 | 2:12.752 | +10.055 |
16 | 45 | Boutsen Energy Racing | D. Kraihamer/N. De Crem | Oreca 03 - Nissan | LM P2 | 2:12.905 | +10.208 |
17 | 35 | Oak Racing | A. Barlesi/F. Da Rocha/P. Lafargue | Oak Pescarolo - Judd | LM P2 | 2:13.532 | +10.835 |
18 | 41 | Greaves Motorsport | K. Ojjeh/G. Chalandon/T. Kimnber-Smith | Zytek Z11SN - Nissan | LM P2 | 2:13.935 | +11.238 |
19 | 40 | Race Performance | M. Frey/R. Meichtry/M. Rostan | Oreca 03 - Judd | LM P2 | 2:14.002 | +11.305 |
20 | 42 | Strakka Racing | N. Leventis/D. Watts/J. Kane | HPD ARX -01d | LM P2 | 2:14.655 | +11.958 |
21 | 44 | Extreme Limite AM Paris | F. Rosier/J. Luco/M. Basso | Norma M200P - Judd | LM P2 | 2:15.265 | +12.568 |
22 | 26 | Signatech Nissan | F. Mailleux/L. Ordoñez/S. Ayari | Oreca 03 - Nissan | LM P2 | 2:16.065 | +13.368 |
23 | 91 | Hope Racing | L. Moro/S. Zhang/N. Marroc | Formula Le Mans - Oreca - 09 | FLM | 2:16.071 | +13.374 |
24 | 33 | Level 5 Motorsports | S. Tucker/C. Bouchut/J. Barbosa | Lola Coupe - HPD | LM P2 | 2:17.006 | +14.309 |
25 | 43 | RLR Msport | B. Gates/R. Garofall/S. Phillips | MG Lola EX265 - Judd | LM P2 | 2:18.093 | +15.396 |
26 | 99 | JMB Racing | M. Rodrigues/J. Menahem/O. Lombard | Formula Le Mans - Oreca - 09 | FLM | 2:19.052 | +16.355 |
27 | 95 | Pegasus Racing | M. Schultis/P. Simon/J. Schell | Formula Le Mans - Oreca - 09 | FLM | 2:19.931 | +17.234 |
28 | 51 | AF Corse | G. Fisichella/G. Bruni | Ferrari F458 Italia | LM GTE Pro | 2:20.836 | +18.139 |
29 | 77 | Team Felbermayr-Proton | M. Lieb/R. Lietz | Porsche 911 RSR (997) | LM GTE Pro | 2:20.997 | +18.300 |
30 | 89 | Hankook Team Farnbacher | D. Farnbacher/A. Simonsen | Ferrari F458 Italia | LM GTE Pro | 2:21.476 | +18.779 |
31 | 71 | AF Corse | J. Melo/T. Vilander | Ferrari F458 Italia | LM GTE Pro | 2:21.870 | +19.173 |
32 | 55 | BMW Motorsport | A. Farfus/J. Muller | BMW M3 | LM GTE Pro | 2:22.001 | +19.304 |
33 | 56 | BMW Motorsport | A. Priaulx/U. Alzen | BMW M3 | LM GTE Pro | 2:22.172 | +19.475 |
34 | 59 | Luxury Racing | S. Ortelli/F. Makowiecki | Ferrari F458 Italia | LM GTE Pro | 2:22.214 | +19.517 |
35 | 58 | Luxury Racing | A. Beltoise/F. Jakubowski/J. Deletraz | Ferrari F458 Italia | LM GTE Pro | 2:22.392 | +19.695 |
36 | 75 | Prospeed Competition | M. Goosens/M. Holzer | Porsche 911 RSR (997) | LM GTE Pro | 2:22.777 | +20.080 |
37 | 67 | IMSA Performance Matmut | N. Armindo/R. Narac | Porsche 911 RSR (997) | LM GTE Am | 2:23.133 | +20.436 |
38 | 76 | IMSA Performance Matmut | P. Pilet/W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 2:23.237 | +20.540 |
39 | 66 | JMW Motorsport | R. Bell/J. Walker | Ferrari F458 Italia | LM GTE Pro | 2:23.720 | +21.023 |
40 | 70 | Kessel Racing | M. Broniszewski/P. Peter | Ferrari F430 | LM GTE Am | 2:23.812 | +21.115 |
41 | 61 | AF Corse | P. Perazzini/M. Cioci/S. Lemeret | Ferrari F430 | LM GTE Am | 2:23.923 | +21.226 |
42 | 79 | Jota | S. Dolan/S. Hancock | Aston Martin Vantage | LM GTE Pro | 2:23.944 | +21.247 |
43 | 82 | CRS Racing | K. Hummel/A. Christodoulou/P. Quaife | Ferrari F430 | LM GTE Am | 2:24.684 | +21.987 |
44 | 50 | Larbre Competition | P. Bornhauser/J. Canal/G. Gardel | Corvette C6-ZR1 | LM GTE Am | 2:25.312 | +22.615 |
45 | 60 | Gulf AMR Middle East | F. Giroix/R. Goethe/M. Wainwright | Aston Martin Vantage | LM GTE Am | 2:25.457 | +22.760 |
46 | 57 | Krohn Racing | T. Krohn/N. Jonsson | Ferrari F430 | LM GTE Am | 2:25.893 | +23.196 |
47 | 88 | Team Felbermayr-Proton | H. Felbermayr Jr/B. Miller | Porsche 911 RSR (997) | LM GTE Am | 2:25.917 | +23.220 |
48 | 92 | Neil Garner Motorsport | J. Hartshorne/S. Keating/P. Keen | Formula Le Mans - Oreca - 09 | FLM | 2:26.526 | +23.829 |
49 | 63 | Proton Competition | C. Ried/N. Hommerson | Porsche 911 RSR (997) | LM GTE Am | 2:27.076 | +24.379 |
50 | 65 | Lotus Jetalliance | J. Hirschi/J. Rossiter/J. Mowlem | Lotus Evora | LM GTE Pro | 2:27.312 | +24.615 |
51 | 62 | CRS Racing | P. Ehret/S. Lynn/R. Wills | Ferrari F430 | LM GTE Am | 2:28.185 | +25.488 |
52 | 72 | AF Corse | R. Kauffman/R. Aguas | Ferrari F430 | LM GTE Am | 2:31.565 | +28.868 |
53 | 64 | Lotus Jetalliance | M. Rich/O. Slingerland | Lotus Evora | LM GTE Pro | 2:31.930 | +29.233 |
54 | 93 | Genoa Racing | E. Julian/C. Zugel/J. Petersen | Formula Le Mans - Oreca - 09 | FLM | -:—.--- | +—.--- |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance