Spa, free 2: Audi in front in a shortened session
Two accidents in less than 45 minutes
Audi set the three quickest times in the second free practice session for the Spa-Francorchamps 1000 kms. The session was cut short due to two accidents in less than 45 minutes.
As in the opening practice, the Audi R18 TDIs shot to the front in the LM P1 category. Allan McNish in the no. 3 R18 got round in 2m 04.361s before André Lotterer in no.2 went quicker in 2m 03.124s. In LM P2, Tom Kimber-Smith (Zytek Z11SN-Nissan) improved on several occasions and his best was a lap in 2m 10.656s.
Practice was interrupted when Jean-Christophe Boullion in the Rebellion Racing no. 13 Lola-Toyota went straight on in the climb up the Raidillon, probably due to mechanical failure, and hit the tyre barrier. The driver escaped uninjured and the Swiss team is already hard at work repairing his car for Saturday.
A few minute later another accident led to the session being stopped for good. On the entry to the Fagnes corner, a collision between Pedro Lamy in the no. 9 Peugeot and the no. 36 HPD ARX-01d of Mike Newton (RML Racing) sent both cars careering into the protection barriers at high speed after a heavy impact. It was a very spectacular crash and the cars were badly damaged. Both drivers went to the medical centre. Pedro Lamy is unhurt as is Mike Newton, but the Englishman has been taken to hospital for in-depth examinations.
Drivers and teams will be back out on the track tomorrow, Friday, at 11h50 for the third free practice session. The weather promises to be sunny and a large crowd is expected for the second day’s practice.
Pos | # | Team | Driver | Car | Cat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 2 | Audi Sport Team Joest | M. Fassler/A. Lotterer/B. Treluyer | Audi R18 TDI | LM P1 | 2:03.124 | |
2 | 3 | Audi Sport North America | D. Capello/T. Kristensen/A. McNish | Audi R18 TDI | LM P1 | 2:04.361 | +1.237 |
3 | 1 | Audi Sport Team Joest | T. Bernhard/R. Dumas/M. Rockenfeller | Audi R18 TDI | LM P1 | 2:04.405 | +1.281 |
4 | 9 | Peugeot Sport Total | P. Lamy/S. Bourdais/S. Pagenaud | Peugeot 908 | LM P1 | 2:05.472 | +2.348 |
5 | 10 | Team Oreca Matmut | N. Lapierre/L. Duval/O. Panis | Peugeot 908 Hdi-FAP | LM P1 | 2:06.962 | +3.838 |
6 | 7 | Peugeot Sport Total | M. Gene/A. Wurz/A. Davidson | Peugeot 908 | LM P1 | 2:07.150 | +4.026 |
7 | 20 | Quifel - ASM Team | M. Amaral/O. Pla | Zytek 09SC | LM P1 | 2:07.543 | +4.419 |
8 | 8 | Peugeot Sport Total | F. Montagny/S. Sarrazin/N. Minassian | Peugeot 908 | LM P1 | 2:08.547 | +5.423 |
9 | 15 | Oak Racing | M. Lahaye/G. Moreau/P. Ragues | Oak Pescarolo - Judd | LM P1 | 2:08.859 | +5.735 |
10 | 12 | Rebellion Racing | N. Prost/N. Jani | Lola B10/60 Coupe - Toyota | LM P1 | 2:09.004 | +5.880 |
11 | 13 | Rebellion Racing | A. Belicchi/J. Boullion | Lola B10/60 Coupe - Toyota | LM P1 | 2:09.138 | +6.014 |
12 | 41 | Greaves Motorsport | K. Ojjeh/G. Chalandon/T. Kimnber-Smith | Zytek Z11SN - Nissan | LM P2 | 2:10.565 | +7.441 |
13 | 23 | MIK Corse | M. Cortes/F. Geri/G. Piccini | Zytek 09 Hybrid | LM P1 | 2:12.641 | +9.517 |
14 | 36 | RML | T. Erdos/M. Newton/B. Collins | HPD ARX -01d | LM P2 | 2:13.676 | +10.552 |
15 | 46 | TDS Racing | M. Beche/P. Thiriet/J. Firth | Oreca 03 - Nissan | LM P2 | 2:13.795 | +10.671 |
16 | 42 | Strakka Racing | N. Leventis/D. Watts/J. Kane | HPD ARX -01d | LM P2 | 2:13.850 | +10.726 |
17 | 16 | Pescarolo Team | E. Collard/C. Tinseau/J. Jousse | Pescarolo - Judd | LM P1 | 2:13.857 | +10.733 |
18 | 45 | Boutsen Energy Racing | D. Kraihamer/N. De Crem | Oreca 03 - Nissan | LM P2 | 2:15.434 | +12.310 |
19 | 26 | Signatech Nissan | F. Mailleux/L. Ordoñez/S. Ayari | Oreca 03 - Nissan | LM P2 | 2:16.138 | +13.014 |
20 | 91 | Hope Racing | L. Moro/S. Zhang/N. Marroc | Formula Le Mans - Oreca - 09 | FLM | 2:16.146 | +13.022 |
21 | 39 | Pecom Racing | L. Perez-Companc/M. Russo/P. Kaffer | Lola B11/40 - Judd | LM P2 | 2:16.802 | +13.678 |
22 | 93 | Genoa Racing | E. Julian/C. Zugel/J. Petersen | Formula Le Mans - Oreca - 09 | FLM | 2:18.148 | +15.024 |
23 | 35 | Oak Racing | A. Barlesi/F. Da Rocha/P. Lafargue | Oak Pescarolo - Judd | LM P2 | 2:18.364 | +15.240 |
24 | 33 | Level 5 Motorsports | S. Tucker/C. Bouchut/J. Barbosa | Lola Coupe - HPD | LM P2 | 2:18.649 | +15.525 |
25 | 66 | JMW Motorsport | R. Bell/J. Walker | Ferrari F458 Italia | LM GTE Pro | 2:21.446 | +18.322 |
26 | 89 | Hankook Team Farnbacher | D. Farnbacher/A. Simonsen | Ferrari F458 Italia | LM GTE Pro | 2:21.899 | +18.775 |
27 | 51 | AF Corse | G. Fisichella/G. Bruni | Ferrari F458 Italia | LM GTE Pro | 2:22.189 | +19.065 |
28 | 43 | RLR Msport | B. Gates/R. Garofall/S. Phillips | MG Lola EX265 - Judd | LM P2 | 2:22.674 | +19.550 |
29 | 76 | IMSA Performance Matmut | P. Pilet/W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 2:22.706 | +19.582 |
30 | 56 | BMW Motorsport | A. Priaulx/U. Alzen | BMW M3 | LM GTE Pro | 2:22.928 | +19.804 |
31 | 55 | BMW Motorsport | A. Farfus/J. Muller | BMW M3 | LM GTE Pro | 2:22.933 | +19.809 |
32 | 59 | Luxury Racing | S. Ortelli/F. Makowiecki | Ferrari F458 Italia | LM GTE Pro | 2:23.260 | +20.136 |
33 | 77 | Team Felbermayr-Proton | M. Lieb/R. Lietz | Porsche 911 RSR (997) | LM GTE Pro | 2:23.366 | +20.242 |
34 | 44 | Extreme Limite AM Paris | F. Rosier/J. Luco/M. Basso | Norma M200P - Judd | LM P2 | 2:23.946 | +20.822 |
35 | 99 | JMB Racing | M. Rodrigues/J. Menahem/O. Lombard | Formula Le Mans - Oreca - 09 | FLM | 2:24.335 | +21.211 |
36 | 71 | AF Corse | J. Melo/T. Vilander | Ferrari F458 Italia | LM GTE Pro | 2:24.918 | +21.794 |
37 | 67 | IMSA Performance Matmut | N. Armindo/R. Narac | Porsche 911 RSR (997) | LM GTE Am | 2:24.981 | +21.857 |
38 | 79 | Jota | S. Dolan/S. Hancock | Aston Martin Vantage | LM GTE Pro | 2:25.137 | +22.013 |
39 | 75 | Prospeed Competition | M. Goosens/M. Holzer | Porsche 911 RSR (997) | LM GTE Pro | 2:26.045 | +22.921 |
40 | 61 | AF Corse | P. Perazzini/M. Cioci/S. Lemeret | Ferrari F430 | LM GTE Am | 2:26.141 | +23.017 |
41 | 58 | Luxury Racing | A. Beltoise/F. Jakubowski/J. Deletraz | Ferrari F458 Italia | LM GTE Pro | 2:26.680 | +23.556 |
42 | 82 | CRS Racing | K. Hummel/A. Christodoulou/P. Quaife | Ferrari F430 | LM GTE Am | 2:27.476 | +24.352 |
43 | 62 | CRS Racing | P. Ehret/S. Lynn/R. Wills | Ferrari F430 | LM GTE Am | 2:27.688 | +24.564 |
44 | 63 | Proton Competition | C. Ried/N. Hommerson | Porsche 911 RSR (997) | LM GTE Am | 2:27.899 | +24.775 |
45 | 88 | Team Felbermayr-Proton | H. Felbermayr Jr/B. Miller | Porsche 911 RSR (997) | LM GTE Am | 2:27.989 | +24.865 |
46 | 65 | Lotus Jetalliance | J. Hirschi/J. Rossiter/J. Mowlem | Lotus Evora | LM GTE Pro | 2:29.276 | +26.152 |
47 | 92 | Neil Garner Motorsport | J. Hartshorne/S. Keating/P. Keen | Formula Le Mans - Oreca - 09 | FLM | 2:29.670 | +26.546 |
48 | 60 | Gulf AMR Middle East | F. Giroix/R. Goethe/M. Wainwright | Aston Martin Vantage | LM GTE Am | 2:30.685 | +27.561 |
49 | 70 | Kessel Racing | M. Broniszewski/P. Peter | Ferrari F430 | LM GTE Am | 2:30.882 | +27.758 |
50 | 57 | Krohn Racing | T. Krohn/N. Jonsson | Ferrari F430 | LM GTE Am | 2:31.191 | +28.067 |
51 | 64 | Lotus Jetalliance | M. Rich/O. Slingerland | Lotus Evora | LM GTE Pro | 2:31.203 | +28.079 |
52 | 72 | AF Corse | R. Kauffman/R. Aguas | Ferrari F430 | LM GTE Am | 2:38.816 | +35.692 |
53 | 40 | Race Performance | M. Frey/R. Meichtry/M. Rostan | Oreca 03 - Judd | LM P2 | -:—.--- | +—.--- |
54 | 50 | Larbre Competition | P. Bornhauser/J. Canal/G. Gardel | Corvette C6-ZR1 | LM GTE Am | -:—.--- | +—.--- |
55 | 95 | Pegasus Racing | M. Schultis/P. Simon/J. Schell | Formula Le Mans - Oreca - 09 | FLM | -:—.--- | +—.--- |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance