Spa, free 1: First blood to Audi!
Capello bagged the fastest time in 2m 03.844s
The kick-off of the Spa-Francorchamps 1000-km weekend was given at 12h20 today when the opening practice session got under way. Early on, Alexander Wurz and Sébastien Bourdais in their Peugeot 908s set the pace.
Then Dindo Capello in the no.3 Audi R18 TDI bagged the fastest time in 2m 03.844s before Benoït Tréluyer in the no. 2 Audi went off and the session was red-flagged. It restarted for 15 minutes but Capello’s time remained unbeaten.
In LM P2, Jonny Kane in the Strakka Racing HPD ARX-01d set the pace in 2m 11.332s. The quickest of the Formula Le Mans cars was the one driven by Nicolas Marroc (Hope Racing FLM-Oreca 09), who got round in 2m 15.210s early on in the session.
The battle in GTE was much closer. In the LM GTE Pro category Gianmaria Bruni in the Ferrari F458 Italia entered by AF Corse set the reference time in 2m 20.911s. Ferrari also dominated in LM GTE Am as Klaas Hummel in the CRS Racing F430 GT topped the time sheets in 2m 23.612s.
The second session will run between 16h55 and 17h55.
Pos | # | Team | Drivers | Car | Cat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 3 | Audi Sport North America | D. Capello/T. Kristensen/A. McNish | Audi R18 TDI | LM P1 | 2:03.844 | |
2 | 1 | Audi Sport Team Joest | T. Bernhard/R. Dumas/M. Rockenfeller | Audi R18 TDI | LM P1 | 2:04.054 | +0.210 |
3 | 9 | Peugeot Sport Total | P. Lamy/S. Bourdais/S. Pagenaud | Peugeot 908 | LM P1 | 2:04.217 | +0.373 |
4 | 2 | Audi Sport Team Joest | M. Fassler/A. Lotterer/B. Treluyer | Audi R18 TDI | LM P1 | 2:05.329 | +1.485 |
5 | 8 | Peugeot Sport Total | F. Montagny/S. Sarrazin/N. Minassian | Peugeot 908 | LM P1 | 2:05.392 | +1.548 |
6 | 7 | Peugeot Sport Total | M. Gene/A. Wurz/A. Davidson | Peugeot 908 | LM P1 | 2:05.925 | +2.081 |
7 | 10 | Team Oreca Matmut | N. Lapierre/L. Duval/O. Panis | Peugeot 908 Hdi-FAP | LM P1 | 2:07.205 | +3.361 |
8 | 12 | Rebellion Racing | N. Prost/N. Jani | Lola B10/60 Coupe - Toyota | LM P1 | 2:08.833 | +4.989 |
9 | 13 | Rebellion Racing | A. Belicchi/J. Boullion | Lola B10/60 Coupe - Toyota | LM P1 | 2:09.011 | +5.167 |
10 | 20 | Quifel - ASM Team | M. Amaral/O. Pla | Zytek 09SC | LM P1 | 2:09.901 | +6.057 |
11 | 15 | Oak Racing | M. Lahaye/G. Moreau/P. Ragues | Oak Pescarolo - Judd | LM P1 | 2:10.275 | +6.431 |
12 | 42 | Strakka Racing | N. Leventis/D. Watts/J. Kane | HPD ARX -01d | LM P2 | 2:11.332 | +7.488 |
13 | 23 | MIK Corse | M. Cortes/F. Geri/G. Piccini | Zytek 09 Hybrid | LM P1 | 2:11.417 | +7.573 |
14 | 26 | Signatech Nissan | F. Mailleux/L. Ordoñez/S. Ayari | Oreca 03 - Nissan | LM P2 | 2:12.118 | +8.274 |
15 | 39 | Pecom Racing | L. Perez-Companc/M. Russo/P. Kaffer | Lola B11/40 - Judd | LM P2 | 2:13.444 | +9.600 |
16 | 36 | RML | T. Erdos/M. Newton/B. Collins | HPD ARX -01d | LM P2 | 2:13.576 | +9.732 |
17 | 45 | Boutsen Energy Racing | D. Kraihamer/N. De Crem | Oreca 03 - Nissan | LM P2 | 2:13.893 | +10.049 |
18 | 46 | TDS Racing | M. Beche/P. Thiriet/J. Firth | Oreca 03 - Nissan | LM P2 | 2:14.442 | +10.598 |
19 | 16 | Pescarolo Team | E. Collard/C. Tinseau/J. Jousse | Pescarolo - Judd | LM P1 | 2:14.713 | +10.869 |
20 | 41 | Greaves Motorsport | K. Ojjeh/G. Chalandon/T. Kimnber-Smith | Zytek Z11SN - Nissan | LM P2 | 2:15.020 | +11.176 |
21 | 91 | Hope Racing | L. Moro/S. Zhang/N. Marroc | Formula Le Mans - Oreca - 09 | FLM | 2:15.210 | +11.366 |
22 | 35 | Oak Racing | A. Barlesi/F. Da Rocha/P. Lafargue | Oak Pescarolo - Judd | LM P2 | 2:15.219 | +11.375 |
23 | 92 | Neil Garner Motorsport | J. Hartshorne/S. Keating/P. Keen | Formula Le Mans - Oreca - 09 | FLM | 2:15.265 | +11.421 |
24 | 43 | RLR Msport | B. Gates/R. Garofall/S. Phillips | MG Lola EX265 - Judd | LM P2 | 2:15.792 | +11.948 |
25 | 93 | Genoa Racing | E. Julian/C. Zugel/J. Petersen | Formula Le Mans - Oreca - 09 | FLM | 2:17.711 | +13.867 |
26 | 44 | Extreme Limite AM Paris | F. Rosier/J. Luco/M. Basso | Norma M200P - Judd | LM P2 | 2:18.806 | +14.962 |
27 | 99 | JMB Racing | M. Rodrigues/J. Menahem/O. Lombard | Formula Le Mans - Oreca - 09 | FLM | 2:19.628 | +15.784 |
28 | 33 | Level 5 Motorsports | S. Tucker/C. Bouchut/J. Barbosa | Lola Coupe - HPD | LM P2 | 2:20.669 | +16.825 |
29 | 51 | AF Corse | G. Fisichella/G. Bruni | Ferrari F458 Italia | LM GTE Pro | 2:20.911 | +17.067 |
30 | 71 | AF Corse | J. Melo/T. Vilander | Ferrari F458 Italia | LM GTE Pro | 2:21.077 | +17.233 |
31 | 66 | JMW Motorsport | R. Bell/J. Walker | Ferrari F458 Italia | LM GTE Pro | 2:21.718 | +17.874 |
32 | 77 | Team Felbermayr-Proton | M. Lieb/R. Lietz | Porsche 911 RSR (997) | LM GTE Pro | 2:22.049 | +18.205 |
33 | 56 | BMW Motorsport | A. Priaulx/U. Alzen | BMW M3 | LM GTE Pro | 2:22.078 | +18.234 |
34 | 58 | Luxury Racing | A. Beltoise/F. Jakubowski/J. Deletraz | Ferrari F458 Italia | LM GTE Pro | 2:22.569 | +18.725 |
35 | 59 | Luxury Racing | S. Ortelli/F. Makowiecki | Ferrari F458 Italia | LM GTE Pro | 2:22.596 | +18.752 |
36 | 89 | Hankook Team Farnbacher | D. Farnbacher/A. Simonsen | Ferrari F458 Italia | LM GTE Pro | 2:22.905 | +19.061 |
37 | 95 | Pegasus Racing | M. Schultis/P. Simon/J. Schell | Formula Le Mans - Oreca - 09 | FLM | 2:23.243 | +19.399 |
38 | 82 | CRS Racing | K. Hummel/A. Christodoulou/P. Quaife | Ferrari F430 | LM GTE Am | 2:23.612 | +19.768 |
39 | 55 | BMW Motorsport | A. Farfus/J. Muller | BMW M3 | LM GTE Pro | 2:23.679 | +19.835 |
40 | 75 | Prospeed Competition | M. Goosens/M. Holzer | Porsche 911 RSR (997) | LM GTE Pro | 2:23.723 | +19.879 |
41 | 72 | AF Corse | R. Kauffman/R. Aguas | Ferrari F430 | LM GTE Am | 2:23.726 | +19.882 |
42 | 76 | IMSA Performance Matmut | P. Pilet/W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 2:23.986 | +20.142 |
43 | 50 | Larbre Competition | P. Bornhauser/J. Canal/G. Gardel | Corvette C6-ZR1 | LM GTE Am | 2:24.117 | +20.273 |
44 | 67 | IMSA Performance Matmut | N. Armindo/R. Narac | Porsche 911 RSR (997) | LM GTE Am | 2:24.133 | +20.289 |
45 | 61 | AF Corse | P. Perazzini/M. Cioci/S. Lemeret | Ferrari F430 | LM GTE Am | 2:24.973 | +21.129 |
46 | 70 | Kessel Racing | M. Broniszewski/P. Peter | Ferrari F430 | LM GTE Am | 2:25.280 | +21.436 |
47 | 79 | Jota | S. Dolan/S. Hancock | Aston Martin Vantage | LM GTE Pro | 2:25.616 | +21.772 |
48 | 60 | Gulf AMR Middle East | F. Giroix/R. Goethe/M. Wainwright | Aston Martin Vantage | LM GTE Am | 2:25.783 | +21.939 |
49 | 62 | CRS Racing | P. Ehret/S. Lynn/R. Wills | Ferrari F430 | LM GTE Am | 2:26.505 | +22.661 |
50 | 63 | Proton Competition | C. Ried/N. Hommerson | Porsche 911 RSR (997) | LM GTE Am | 2:26.579 | +22.735 |
51 | 88 | Team Felbermayr-Proton | H. Felbermayr Jr/B. Miller | Porsche 911 RSR (997) | LM GTE Am | 2:26.981 | +23.137 |
52 | 57 | Krohn Racing | T. Krohn/N. Jonsson | Ferrari F430 | LM GTE Am | 2:27.882 | +24.038 |
53 | 65 | Lotus Jetalliance | J. Hirschi/J. Rossiter/J. Mowlem | Lotus Evora | LM GTE Pro | 2:29.590 | +25.746 |
54 | 64 | Lotus Jetalliance | M. Rich/O. Slingerland | Lotus Evora | LM GTE Pro | 2:37.486 | +33.642 |
55 | 40 | Race Performance | M. Frey/R. Meichtry/M. Rostan | Oreca 03 - Judd | LM P2 | -:—.--- | +—.--- |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance