Sonoma, FP2: Muller beats Michelisz
Valente third fastest time
Once again it was a Chevrolet Cruze that set the fastest time at Sonoma, but while earlier this morning it was Pepe Oriola’s Tuenti Racing car that topped the timesheet, it was the RML car of Yvan Muller that set the best lap time in FP2 (1:46.268).
Unlike the all-Chevrolet top three in FP1, three manufacturers were represented in the first three places this time; second fastest was the Zengö Motorsport Honda Civic of Norbert Michelisz (1:46.299) while the Campos Racing SEAT León of Hugo Valente set the third fastest time of 1:46.618 right at the end of the session. Gabriele Tarquini’s Honda (1:46.654) and the Chevrolet of Tom Chilton (1:46.866) rounded off the top five.
Sixth fastest – and second of the Yokohama Trophy entrants behind Valente – was James Nash in a bamboo-engineering Chevrolet (1:46.948), with Wiechers-Sport’s Fredy Barth seventh fastest and the best of the BMW drivers with a best lap of 1:47.057.
Once again, the session saw a brief red flag period when Fernando Monje’s SEAT went into the barriers and while Tom Coronel avoided a repeat of the incident that caused FP1 to be red-flagged, the BMW driver spun at the exit to Turn 9 – one of a number of drivers to commit indiscretions during the half hour session.
The two-stage Qualifying session is scheduled to start at 14.00 local time this afternoon (23.00 CET)
Pos. | Driver | Car | Time |
---|---|---|---|
1 | Yvan MULLER | Chevrolet Cruze 1.6T | 1:46.268 |
2 | Norbert MICHELISZ | Honda Civic | 1:46.299 |
3 | Hugo VALENTE | SEAT Leon WTCC | 1:46.618 |
4 | Gabriele TARQUINI | Honda Civic | 1:46.654 |
5 | Tom CHILTON | Chevrolet Cruze 1.6T | 1:46.866 |
6 | James NASH | Chevrolet Cruze 1.6T | 1:46.948 |
7 | Fredy BARTH | BMW 320 TC | 1:47.057 |
8 | Mehdi BENNANI | BMW 320 TC | 1:47.169 |
9 | Fernando MONJE | SEAT Leon WTCC | 1:47.200 |
10 | Darryl O’YOUNG | BMW 320 TC | 1:47.258 |
11 | Marc BASSENG | SEAT Leon WTCC | 1:47.321 |
12 | Pepe ORIOLA | Chevrolet Cruze 1.6T | 1:47.341 |
13 | Michel NYKJAER | Chevrolet Cruze 1.6T | 1:47.393 |
14 | Charles NG | BMW 320 TC | 1:47.435 |
15 | Alex MACDOWALL | Chevrolet Cruze 1.6T | 1:47.438 |
16 | James THOMPSON | Lada Granta | 1:47.439 |
17 | Tom CORONEL | BMW 320 TC | 1:47.476 |
18 | Tiago MONTEIRO | Honda Civic | 1:47.523 |
19 | Franz ENGSTLER | BMW 320 TC | 1:47.682 |
20 | Mikhail KOZLOVSKIY | Lada Granta | 1:47.755 |
21 | Tom BOARDMAN | SEAT Leon WTCC | 1:48.179 |
22 | Stefano D’ASTE | BMW 320 TC | 1:48.347 |
23 | René MUNNICH | SEAT Leon WTCC | 1:48.364 |
24 | Rob HUFF | SEAT Leon WTCC | 1:48.994 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR