Sonoma, FP1: Top three for Chevrolet
Oriola fastest ahead Chilton and Muller
Chevrolet cars set all of the top three lap times during the first Free Practice session at the Sonoma Raceway, with the Tuenti Racing Cruze of Pepe Oriola (1:45.966) fastest ahead of the RML cars of Tom Chilton (1:46.038) and Yvan Muller (1:46.047).
Gabriele Tarquini’s Honda Civic was fourth quickest, with a best time of 1:46.312, and the SEAT León of Rob Huff (1:46.614) rounded off the top five times.
Sixth fastest, and best of the BMW cars, was the 320 TC of Franz Engstler (1:46.744), despite an incident that saw the car slide off the track midway through the session. Less lucky was Tom Coronel, whose ROAL Motorsport BMW hit the barrier at Turn 11 after only a few minutes; the incident bringing out the red flags while the car was recovered.
The chicane at Turn 9 also caught out several drivers, with the Honda Civic cars of Tiago Monteiro and Norbert Michelisz both forced to cut the chicane after out-braking themselves. Charles Ng then spun at Turn 2 with only a few minutes of the thirty-minute session remaining.
Free Practice 2 is scheduled to start at 11.00 local time (20.00 CET) with the two-stage Qualifying session due to begin at 14.00.
Pos. | Driver | Car | Time |
---|---|---|---|
1 | Pepe ORIOLA | Chevrolet Cruze 1.6T | 1:45.966 |
2 | Tom CHILTON | Chevrolet Cruze 1.6T | 1:46.038 |
3 | Yvan MULLER | Chevrolet Cruze 1.6T | 1:46.047 |
4 | Gabriele TARQUINI | Honda Civic | 1:46.312 |
5 | Rob HUFF | SEAT Leon WTCC | 1:46.614 |
6 | Franz ENGSTLER | BMW 320 TC | 1:46.744 |
7 | Norbert MICHELISZ | Honda Civic | 1:46.754 |
8 | Marc BASSENG | SEAT Leon WTCC | 1:47.021 |
9 | Stefano D’ASTE | BMW 320 TC | 1:47.049 |
10 | Tom BOARDMAN | SEAT Leon WTCC | 1:47.132 |
11 | Hugo VALENTE | SEAT Leon WTCC | 1:47.203 |
12 | Fernando MONJE | SEAT Leon WTCC | 1:47.262 |
13 | Alex MACDOWALL | Chevrolet Cruze 1.6T | 1:47.272 |
14 | Mehdi BENNANI | BMW 320 TC | 1:47.278 |
15 | Darryl O’YOUNG | BMW 320 TC | 1:47.295 |
16 | Charles NG | BMW 320 TC | 1:47.512 |
17 | Tiago MONTEIRO | Honda Civic | 1:47.541 |
18 | James NASH | Chevrolet Cruze 1.6T | 1:47.568 |
19 | James THOMPSON | Lada Granta | 1:47.584 |
20 | Michel NYKJAER | Chevrolet Cruze 1.6T | 1:47.733 |
21 | Fredy BARTH | BMW 320 TC | 1:47.906 |
22 | René MUNNICH | SEAT Leon WTCC | 1:48.089 |
23 | Mikhail KOZLOVSKIY | Lada Granta | 1:48.400 |
24 | Tom CORONEL | BMW 320 TC | -:—.--- |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR