Shanghai, Race 2: Monteiro claims first win
Monteiro wins from Tarquini and Michelisz
Tiago Monteiro managed to win his first race for the Honda Castrol Team. This was also his first WTCC victory since Valencia in 2010.
Monteiro led from lights to flag and finished first of a Honda trio, ahead of his team-mate Gabriele Tarquini and Norbert Michelisz, who was able to resist the huge pressure from Rob Huff.
James Nash was classified sixth and scored the second victory of the day in the Yokohama Trophy.
Key moments
Start – Monteiro sprints to the lead from pole position
Start – Rydell is pushed into a spin at Turn 1
Lap 1 – Coronel overtakes Barth for ninth
Lap 2 – Coronel overtakes O’Young for eighth
Lap 4 – Barth overtakes O’Young for ninth
Lap 5 – Coronel overtakes Oriola for seventh; D’Aste overtakes O’Young for tenth
Lap 7 – Muller overtakes Nash for fifth
Lap 7 – Barth and O’Young tangle at Turn 15 while fighting with Chilton
Lap 8 – Coronel overtakes Nash for sixth
Lap 9 – Nash and Oriola retake sixth and seventh positions from Coronel
Lap 10 – Muller and Huff make contact while fighting for fourth
Lap 10 – Monteiro wins from Tarquini and Michelisz
Pos. | Driver | Car | Time |
---|---|---|---|
1 | Tiago MONTEIRO | Honda Civic | 10 laps - 19m26.090s |
2 | Gabriele TARQUINI | Honda Civic | +1.178 |
3 | Norbert MICHELISZ | Honda Civic | +4.143 |
4 | Rob HUFF | SEAT Leon WTCC | +5.470 |
5 | Yvan MULLER | Chevrolet Cruze 1.6T | +5.739 |
6 | James NASH | Chevrolet Cruze 1.6T | +7.423 |
7 | Pepe ORIOLA | Chevrolet Cruze 1.6T | +7.987 |
8 | Tom CORONEL | BMW 320 TC | +8.042 |
9 | Stefano D’ASTE | BMW 320 TC | +11.407 |
10 | Tom CHILTON | Chevrolet Cruze 1.6T | +13.608 |
11 | Tom BOARDMAN | SEAT Leon WTCC | +16.659 |
12 | Hugo VALENTE | SEAT Leon WTCC | +18.253 |
13 | Alex MACDOWALL | Chevrolet Cruze 1.6T | +18.497 |
14 | Mehdi BENNANI | BMW 320 TC | +19.087 |
15 | Thed BJORK | Volvo C30 | +19.934 |
16 | Charles NG | BMW 320 TC | +22.543 |
17 | James THOMPSON | Lada Granta | +25.335 |
18 | Marc BASSENG | SEAT Leon WTCC | +27.609 |
19 | Fernando MONJE | SEAT Leon WTCC | +30.126 |
20 | Mikhail KOZLOVSKIY | Lada Granta | +31.520 |
21 | Fredy BARTH | BMW 320 TC | +31.885 |
22 | René MUNNICH | SEAT Leon WTCC | +33.211 |
23 | Yukinori TANIGUCHI | Seat Leon WTCC | +38.017 |
24 | Filipe de SOUZA | Chevrolet Cruze 1.6T | +53.947 |
25 | Henry HO | BMW 320 si | +54.519 |
26 | Kin Veng NG | Chevrolet Cruze 1.6T | +1:25.975 |
27 | Ka Lok MAK | BMW 320 si | +1:43.366 |
28 | Franz ENGSTLER | BMW 320 TC | + 2 laps |
29 | Rickard RYDELL | Chevrolet Cruze 1.6T | + 3 laps |
30 | Darryl O’YOUNG | BMW 320 TC | + 3 laps |
31 | Jeronimo BADARACO | Chevrolet Cruze 1.6T | DNF |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR