Practice 1: Priaulx chases Huff
Monteiro 3rd, Michelisz 4th
Chevrolet’s Rob Huff (2:32.272) continued to set the pace in first practice on Macau’s Guia Circuit this morning. Huff finished the morning 0.292s ahead of BMW Team RBM’s Andy Priaulx (2:32.534). The pair were consistently at the sharp end throughout the 30-minutes with just one session still to run before qualifying for the WTCC finale.
Tiago Monteiro (2:32.961) improved to end third for SR-Sport with Norbert Michelisz (2:33.086) impressing again as best of the rookies in fourth. Yvan Muller (2:33.123) finished fifth as he hopes to help secure the Manufacturers’ title for Chevrolet this weekend to add to his Drivers’ Championship.
Muller’s Chevrolet team-mate Alain Menu (2:33.353) was sixth ahead of outgoing champion Gabriele Tarquini (2:33.647) despite the Italian going straight on at the Lisboa Bend in the final minutes. Tom Coronel (2:33.676) was also pushing to finish eighth.
Darryl O’Young (2:34.028) put his knowledge of the streets to Macau to good use to post increasingly quick times up at the front, eventually finishing the session ninth overall, fastest of the independents.
Colin Turkington (2:34.455) completed the top ten in a session free of any major incidents. The first action was early on when Fredy Barth was lucky to escape without major damage, spinning at the Mandarin Bend and kissing the barrier before continuing. Priaulx also clipped the barrier at the Dona Maria Bend while Yukinori Taniguchi and Tarquini went through the escape roads at Moorish Hill and Lisboa respectively. They all rejoined.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | R. Huff | Chevrolet Cruze | 2m32.272s | |
02 | A. Priaulx | BMW 320si | 2m32.534s | +0.262s |
03 | T. Monteiro | Seat Leon TDI | 2m32.961s | +0.689s |
04 | N. Michelisz | Seat Leon TDI | 2m33.086s | +0.814s |
05 | Y. Muller | Chevrolet Cruze | 2m33.123s | +0.851s |
06 | A. Menu | Chevrolet Cruze | 2m33.353s | +1.081s |
07 | G. Tarquini | Seat Leon TDI | 2m33.647s | +1.375s |
08 | T. Coronel | Seat Leon TDI | 2m33.676s | +1.404s |
09 | D. O’Young | Chevrolet Lacetti | 2m34.028s | +1.756s |
10 | C. Turkington | BMW 320si | 2m34.455s | +2.183s |
11 | F. Engstler | BMW 320si | 2m34.488s | +2.216s |
12 | K. Poulsen | BMW 320si | 2m34.843s | +2.571s |
13 | A. Couto | Seat Leon TDI | 2m34.916s | +2.644s |
14 | A. Farfus | BMW 320si | 2m34.993s | +2.721s |
15 | F. Barth | Seat Leon TDI | 2m35.379s | +3.107s |
16 | S. Hernandez | BMW 320si | 2m35.489s | +3.217s |
17 | M. Nykjaer | Seat Leon TDI | 2m35.548s | +3.276s |
18 | M. Bennani | BMW 320si | 2m37.432s | +5.160s |
19 | N. Taniguchi | BMW 320si | 2m37.460s | +5.188s |
20 | C. Campanico | BMW 320si | 2m37.873s | +5.601s |
21 | K. Chen | BMW 320si | 2m37.885s | +5.613s |
22 | Y. Taniguchi | Chevrolet Lacetti | 2m39.386s | +7.114s |
23 | H. Ho | BMW 320si | 2m40.053s | +7.781s |
24 | J. Merszei | BMW 320si | 2m41.625s | +9.353s |
25 | M. Kano | BMW 320si | 2m43.477s | +11.205s |
26 | P. Ma | Honda Accord | 2m43.803s | +11.531s |
27 | A. Romanov | BMW 320si | 2m57.964s | +25.692s |
28 | K. Io Keong | Honda Accord | -m—.---s | +-.---s |
29 | C. Kin Man | Honda Civic | -m—.---s | +-.---s |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR