Monza, FP1 : Muller fastest in first practice
Muller set a lap time of 1:58.078
Chevrolet may no longer be an official Manufacturer team in the WTCC, but the pace in the first Free Practice session at Monza was set by one of the RML-run Cruze cars.
Yvan Muller set a lap time of 1:58.078 to top the timesheet ahead of the Honda Civic of Tiago Monteiro (1:58.790) and Pepe Oriola in a SEAT León (1:58.791).
Muller was the first driver to leave the pitlane, such was his keenness to start the 2013 season. After early quick times from the two Castrol Honda Civic cars of Monteiro and Gabriele Tarquini (1:59.007), Muller and his team-mate Tom Chilton (1:58.812) then ran 1-2 for much of the session, but Monteiro was able to post the second fastest lap of 1:58.790 late in the session.
Behind the RML Chevrolet and Honda cars and Oriola’s SEAT, Alex MacDowall (1:59.143) was sixth fastest in the bamboo-engineering Chevrolet Cruze and James Thompson (1:59.308) an impressive seventh quickest in the Lukoil LADA Granta.
Several drivers, including Norbert Michelisz and Darryl O’Young took to the escape road at the Turn 1 chicane, while the yellow flags made a brief appearance when the BMW of Charles Ng spun into the barriers at Turn 4.
The second Free Practice begins at 11.45 CET, with the two-part Qualifying session due to start at 15.00.
Pos. | Driver | Team | Laptime |
---|---|---|---|
1 | Yvan MULLER | Chevrolet Cruze 1.6T | 1:58.078 |
2 | Tiago MONTEIRO | Honda Civic | 1:58.790 |
3 | Pepe ORIOLA | SEAT Leon WTCC | 1:58.791 |
4 | Tom CHILTON | Chevrolet Cruze 1.6T | 1:58.812 |
5 | Gabriele TARQUINI | Honda Civic | 1:59.007 |
6 | Alex MACDOWALL | Chevrolet Cruze 1.6T | 1:59.143 |
7 | James THOMPSON | Lada Granta | 1:59.308 |
8 | Michel NYKJAER | Chevrolet Cruze 1.6T | 1:59.641 |
9 | Tom CORONEL | BMW 320 TC | 1:59.701 |
10 | Rob HUFF | SEAT Leon WTCC | 1:59.873 |
11 | Franz ENGSTLER | BMW 320 TC | 1:59.976 |
12 | Darryl O’YOUNG | BMW 320 TC | 2:00.037 |
13 | James NASH | Chevrolet Cruze 1.6T | 2:00.057 |
14 | Tom BOARDMAN | SEAT Leon WTCC | 2:00.131 |
15 | Marc BASSENG | SEAT Leon WTCC | 2:00.197 |
16 | Mehdi BENNANI | BMW 320 TC | 2:00.415 |
17 | Stefano D’ASTE | BMW 320 TC | 2:00.589 |
18 | Fredy BARTH | BMW 320 TC | 2:00.947 |
19 | Jean-Philippe DAYRAUT | BMW 320 TC | 2:00.980 |
20 | Aleksei DUDUKALO | Lada Granta | 2:01.007 |
21 | Charles NG | BMW 320 TC | 2:01.921 |
22 | René MUNNICH | SEAT Leon WTCC | 2:02.332 |
23 | Norbert MICHELISZ | Honda Civic | 2:02.522 |
24 | Fernando MONJE | SEAT Leon WTCC | -:—.--- |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR