LMS Tests: Rebellion Racing sets the fastest times
End of the Official tests at the Paul Ricard
After the first test session yesterday under grey skies in the Var, the weather did not improve today. The ambient temperature did not exceed 10°C, and violent gusts of wind plus intermittent rain did not make things easy for the Le Mans Series drivers and teams. However, they all continued to fettle in their cars during the eight-hour official test session.
Rebellion Racing continues to dominate
In view of the weather conditions, the teams sent their cars out early in the morning. The Quifel-ASM Team quickly went to the top of the time sheets in LM P1 with a lap in 1m48.433s. Then it started to rain and once the track dried out the no. 12 Lola-Toyota entered by Rebellion Racing set the fastest time in the morning in 1m47.928s. In the afternoon, Quifel-ASM Team ended up quickest in the 4-hour session with a lap in 1m 49.189s before it started to rain again. So the best time on Saturday was that of the no. 12 Lola-Toyota, which did not beat Friday’s quickest set by Jean-Christophe Boullion in the no.13 Lola-Toyota in 1m 46.573s.
The Orecas in front
In LM P2, the teams that opted for the Oreca 03 chassis were happy with their choice. TDS Racing was again fastest in 1m51.133s in front of the Race Performance Oreca-Judd. Pecom Racing, a new team in LM P2 linked to AF Corse, set the thirdbest time. After the midday break, Race Performance got back in front with a time of 1m52.282s., and continued to rack up the laps despite the rain covering a total of 48.
Hope Racing spends the most time on the track
Neil Garner Motorsport continued to set the pace in Formula Le Mans. The British team posted the fastest time in 1m56.506s, while Hope Racing spent the most time on the track covering 74, the highest number of any of the 26 cars car in the field. In the afternoon, the Swiss team was quickest in 1m 57.184s before the rain began to fall.
Pro-Am duel in LM GTE
Hankook Team Farnbacher carried on where it left off yesterday in LM GTE Pro, and the no. 89 Ferrari again dialed in the fastest time in the morning session in 2m 00.492s. Kessel Racing (LM GTE Am) caused an upset by putting its Ferrari F460 GT in second place under three-tenths of a second behind with a lap in 2m 00.771s beating the cars in GTE Pro. In uncertain weather in the afternoon, the no. 76 IMSA Performance Matmut Porsche 997 RSR was fastest in GTE Pro in 2m 00.987s. It finished the session in front of the Hankook Farnbacher Ferrari and the no. 67 IMSA Performance entered in LM GTE Am.
Guy Smith (LM P1, Rebellion Racing, no. 13 Lola-Toyota) : “I’m delighted to be taking part in this test! Everybody was impatient to get back on the track after the long winter. It was our first real test with the Toyota engine and it’s working really well. The potential’s there but we’ve still got a lot of work to do. With the new regulations it’s difficult to know where we stand in relation to the others. But the competition’s there, no doubt about that.”
Matias Russo (LM P2, Pecom Racing, Lola B11/40-Judd) : “I’ve a lot of experience in GT but I find this Lola’s really quick. It’s a new challenge for me and for the whole team. It’s a lovely racing car. Like me, all the drivers want to win. I think it’ll be
possible but for sure it won’t be easy.”
Wolf Henzler (LM GTE Pro, IMSA Performance Matmut, no. 76 Porsche 997 RSR) : “It wasn’t easy out there today as the rain and the wind changed the track conditions a lot. Because of the wind the car’s balance varied in the corners, and that was tricky to cope with. But we’re still determined to win the championship. I’m new and I’ve already seen how well the team works. Patrick Pilet is a really good team-mate.”
Afternoon times:
Pos. | # | Cat | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | LM P1 | QUIFEL ‐ ASM TEAM | Zytek 09SC | 1:49.189 | 41 | |
2 | 16 | LM P1 | PESCAROLO TEAM | Pescarolo ‐ Judd | 1:49.416 | + 0.227 | 34 |
3 | 40 | LM P2 | RACE PERFORMANCE | Oreca 03 ‐ Judd | 1:52.282 | + 3.093 | 48 |
4 | 44 | LM P2 | EXTREME LIMITE AM PARIS | Norma M200P ‐ Judd | + 1:53.374 | + 4.185 | 31 |
5 | 39 | LM P2 | PECOM RACING | Lola B11/40 ‐ Judd | 1:54.098 | + 4.909 | 33 |
6 | 43 | LM P2 | RLR MSPORT | MG Lola EX265 ‐ Judd | 1:54.848 | + 5.659 | 52 |
7 | 36 | LM P2 | RML | HPD ARX ‐01d | 1:55.169 | + 5.980 | 24 |
8 | 91 | FLM | HOPE RACING | Formula Le Mans ‐ Oreca ‐ 09 | 1:57.184 | + 7.995 | 40 |
9 | 92 | FLM | NEIL GARNER MOTORSPORT | Formula Le Mans ‐ Oreca ‐ 09 | 1:58.011 | + 8.822 | 46 |
10 | 99 | FLM | JMB RACING | Formula Le Mans ‐ Oreca ‐ 09 | 1:58.385 | + 9.196 | 38 |
11 | 95 | FLM | PEGASUS RACING | Formula Le Mans ‐ Oreca ‐ 09 | 1:59.331 | + 10.142 | 31 |
12 | 76 | LM GTE Pro | IMSA PERFORMANCE MATMUT | Porsche 911 RSR (997) | 2:00.987 | + 11.798 | 48 |
13 | 89 | LM GTE Pro | HANKOOK TEAM FARNBACHER | Ferrari F430 | 2:01.048 | + 11.859 | 16 |
14 | 67 | LM GTE Am | IMSA PERFORMANCE MATMUT | Porsche 911 RSR (997) | 2:01.158 | + 11.969 | 43 |
15 | 79 | LM GTE Pro | JOTA | Aston Martin Vantage | 2:01.238 | + 12.049 | 58 |
16 | 77 | LM GTE Pro | TEAM FELBERMAYR‐PROTON | Porsche 911 RSR (997) | 2:01.369 | + 12.180 | 17 |
17 | 51 | LM GTE Pro | AF CORSE | Ferrari F458 Italia | 2:01.617 | + 12.428 | 34 |
18 | 61 | LM GTE Am | AF CORSE | Ferrari F430 | 2:01.818 | + 12.629 | 46 |
19 | 82 | LM GTE Am | CRS RACING | Ferrari F430 | 2:02.134 | + 12.945 | 44 |
20 | 75 | LM GTE Pro | PROSPEED COMPETITION | Porsche 911 RSR (997) | 2:02.530 | + 13.341 | 26 |
21 | 70 | LM GTE Am | KESSEL RACING | Ferrari F430 | 2:02.916 | + 13.727 | 42 |
22 | 72 | LM GTE Am | AF CORSE | Ferrari F430 | 2:03.671 | + 14.482 | 21 |
23 | 83 | LM GTE Am | JMB RACING | Ferrari F430 | 2:06.606 | + 17.417 | 36 |
Morning times:
Pos. | # | Cat | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 12 | LM P1 | REBELLION RACING | Lola B10/60 Coupé ‐ Toyota | 1:47.928 | 45 | |
2 | 20 | LM P1 | QUIFEL ‐ ASM TEAM | Zytek 09SC | 1:48.433 | + 0.505 | 66 |
3 | 13 | LM P1 | REBELLION RACING | Lola B10/60 Coupé ‐ Toyota | 1:49.632 | + 1.704 | 24 |
4 | 16 | LM P1 | PESCAROLO TEAM | Pescarolo ‐ Judd | 1:50.751 | + 2.823 | 32 |
5 | 46 | LM P2 | TDS RACING | Oreca 03 ‐ Nissan | 1:51.133 | + 3.205 | 23 |
6 | 40 | LM P2 | RACE PERFORMANCE | Oreca 03 ‐ Judd | 1:52.471 | + 4.543 | 41 |
7 | 39 | LM P2 | PECOM RACING | Lola B11/40 ‐ Judd | 1:54.069 | + 6.141 | 31 |
8 | 44 | LM P2 | EXTREME LIMITE AM PARIS | Norma M200P ‐ Judd | 1:54.589 | + 6.661 | 32 |
9 | 36 | LM P2 | RML | HPD ARX ‐01d | 1:55.217 | + 7.289 | 27 |
10 | 43 | LM P2 | RLR MSPORT | MG Lola EX265 ‐ Judd | 1:56.039 | + 8.111 | 55 |
11 | 92 | FLM | NEIL GARNER MOTORSPORT | Formula Le Mans ‐ Oreca ‐ 09 | 1:56.506 | + 8.578 | 50 |
12 | 91 | FLM | HOPE RACING | Formula Le Mans ‐ Oreca ‐ 09 | 1:57.776 | + 9.848 | 74 |
13 | 95 | FLM | PEGASUS RACING | Formula Le Mans ‐ Oreca ‐ 09 | 1:58.770 | + 10.842 | 48 |
14 | 99 | FLM | JMB RACING | Formula Le Mans ‐ Oreca ‐ 09 | 1:59.095 | + 11.167 | 28 |
15 | 89 | LM GTE Pro | HANKOOK TEAM FARNBACHER | Ferrari F430 | 2:00.492 | + 12.564 | 29 |
16 | 70 | LM GTE Am | KESSEL RACING | Ferrari F430 | 2:00.771 | + 12.843 | 33 |
17 | 75 | LM GTE Pro | PROSPEED COMPETITION | Porsche 911 RSR (997) | 2:01.022 | + 13.094 | 29 |
18 | 51 | LM GTE Pro | AF CORSE | Ferrari F458 Italia | 2:01.119 | + 13.191 | 29 |
19 | 72 | LM GTE Am | AF CORSE | Ferrari F430 | 2:01.373 | + 13.445 | 44 |
20 | 76 | LM GTE Pro | IMSA PERFORMANCE MATMUT | Porsche 911 RSR (997) | 2:01.396 | + 13.468 | 55 |
21 | 77 | LM GTE Pro | TEAM FELBERMAYR‐PROTON | Porsche 911 RSR (997) | 2:01.742 | + 13.814 | 10 |
22 | 67 | LM GTE Am | IMSA PERFORMANCE MATMUT | Porsche 911 RSR (997) | 2:02.224 | + 14.296 | 68 |
23 | 79 | LM GTE Pro | JOTA | Aston Martin Vantage | 2:02.283 | + 14.355 | 36 |
24 | 82 | LM GTE Am | CRS RACING | Ferrari F430 | 2:02.711 | + 14.783 | 52 |
25 | 61 | LM GTE Am | AF CORSE | Ferrari F430 | 2:04.614 | + 16.686 | 25 |
26 | 83 | LM GTE Am | JMB RACING | Ferrari F430 | 2:05.153 | + 17.225 | 44 |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance