Imola, FP 3: Audi pips Peugeot by 0.026s!
Ferrari continued to dominate LM GTE Pro
The track was dry despite a shower at sunrise, and the no. 1 Audi R18 TDI pipped the no. 7 Peugeot 908 by 0.026s, which promises a very closely-fought qualifying session for the Imola 6-Hours grid positions.
All the cars took part in the third free practice session this morning. For the first time this weekend, Audi Sport Team Joest beat Peugeot Sport Total on a dry track despite an early-morning shower.
Marcel Fässler in the no. 1 Audi R18 TDI (Audi Sport Team Joest) set the benchmark time in 1m 34.809s (slower than Bourdais’ best yesterday), just in front of the two Peugeot Sport Total cars with no. 7 of Bourdais-Davidson leading no. 8 driven by Sarrazin-Montagny.
The No. 2 Audi R18 TDI, which did not come out in yesterday’s second free session run on a wet track, was 2.5s off the pace this morning.
Behind the first four, the no. 15 OAK Racing OAK Pescarolo-Judd was fifth quickest followed by the no. 12 Rebellion Racing Lola B10/60-Toyota coupe and the first LM P2, the no. 45 Boutsen Energy Racing Oreca 03-Nissan.
In Formula Le Mans, Pegasus Racing was fastest in front of Hope Racing and Neil Garner Motorsport in what is a very open category.
Ferrari continued to dominate LM GTE Pro, but this time it was the no. 59 Luxury Racing F458 Italia that topped the time sheets followed by the nos 71 and 51 A F Corse entries.
In LM GTE Am, the no. 63 Proton Competition Porsche 911 RSR led the no. 82 CRS Racing Ferrari F430.
Qualifying will start at 13h55 (LM GTE Pro and LM GTE Am) and at 14h25 the LM P1s, P2s and FLMs will take to the track.
Pos | # | Team | Driver | Car | Cat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 1 | Audi Sport Team Joest | T. Bernhard/M. Fassler | Audi R18 TDI | LM P1 | 1:34.609 | |
2 | 7 | Peugeot Sport Total | S. Bourdais/A. Davidson | Peugeot 908 | LM P1 | 1:34.635 | +0.026 |
3 | 8 | Peugeot Sport Total | F. Montagny/S. Sarrazin | Peugeot 908 | LM P1 | 1:34.753 | +0.144 |
4 | 2 | Audi Sport Team Joest | T. Kristensen/A. McNish | Audi R18 TDI | LM P1 | 1:37.109 | +2.500 |
5 | 15 | Oak Racing | P. Ragues/G. Moreau | Oak Pescarolo - Judd | LM P1 | 1:37.311 | +2.702 |
6 | 12 | Rebellion Racing | N. Jani/N. Prost | Lola B10/60 Coupe - Toyota | LM P1 | 1:37.628 | +3.019 |
7 | 45 | Boutsen Energy Racing | D. Kraihamer/N. De Crem | Oreca 03 - Nissan | LM P2 | 1:38.152 | +3.543 |
8 | 16 | Pescarolo Team | E. Collard/C. Tinseau/J. Jousse | Pescarolo - Judd | LM P1 | 1:39.052 | +4.443 |
9 | 46 | TDS Racing | M. Beche/P. Thiriet/J. Firth | Oreca 03 - Nissan | LM P2 | 1:39.368 | +4.759 |
10 | 41 | Greaves Motorsport | K. Ojjeh/O. Lombard/T. Kimber-Smith | Zytek Z11SN - Nissan | LM P2 | 1:39.522 | +4.913 |
11 | 26 | Signatech Nissan | F. Mailleux/L. Ordoñez/S. Ayari | Oreca 03 - Nissan | LM P2 | 1:39.612 | +5.003 |
12 | 39 | Pecom Racing | L. Perez-Companc/M. Russo/P. Kaffer | Lola B11/40 - Judd | LM P2 | 1:39.654 | +5.045 |
13 | 33 | Level 5 Motorsports | S. Tucker/C. Bouchut/J. Barbosa | Lola Coupe - HPD | LM P2 | 1:40.417 | +5.808 |
14 | 40 | Race Performance | M. Frey/R. Meichtry/M. Rostan | Oreca 03 - Judd | LM P2 | 1:41.721 | +7.112 |
15 | 35 | Oak Racing | A. Barlesi/F. Da Rocha/P. Lafargue | Oak Pescarolo - Judd | LM P2 | 1:41.743 | +7.134 |
16 | 23 | MIK Corse | M. Cortes/F. Geri/G. Piccini | Zytek 09 | LM P1 | 1:42.846 | +8.237 |
17 | 13 | Rebellion Racing | A. Belicchi/J. Boullion | Lola B10/60 Coupe - Toyota | LM P1 | 1:42.996 | +8.387 |
18 | 36 | RML | T. Erdos/M. Newton/B. Collins | HPD ARX -01d | LM P2 | 1:44.964 | +10.355 |
19 | 95 | Pegasus Racing | M. Schultis/P. Simon/J. Schell | FLM - Oreca - 09 | FLM | 1:45.196 | +10.587 |
20 | 91 | Hope Racing | L. Moro/S. Zhang/T. Graves | FLM - Oreca - 09 | FLM | 1:45.310 | +10.701 |
21 | 92 | Neil Garner Motorsport | J. Hartshorne/S. Keating/P. Keen | FLM - Oreca - 09 | FLM | 1:45.589 | +10.980 |
22 | 59 | Luxury Racing | S. Ortelli/F. Makowiecki | Ferrari F458 Italia | LM GTE Pro | 1:45.690 | +11.081 |
23 | 71 | AF Corse | J. Melo/T. Vilander | Ferrari F458 Italia | LM GTE Pro | 1:45.747 | +11.138 |
24 | 93 | Genoa Racing | E. Julian/C. Zugel/J. Petersen | FLM - Oreca - 09 | FLM | 1:45.878 | +11.269 |
25 | 49 | Oak Racing | J. Nicolet/A. Premat | Oak Pescarolo - Judd | LM P2 | 1:45.926 | +11.317 |
26 | 51 | AF Corse | G. Fisichella/G. Bruni | Ferrari F458 Italia | LM GTE Pro | 1:45.954 | +11.345 |
27 | 44 | Extreme Limite AM Paris | F. Rosier/M. Basso | Norma M200P - Judd | LM P2 | 1:46.015 | +11.406 |
28 | 99 | JMB Racing | C. Ducote/K. Marcelli/N. Marroc | FLM - Oreca - 09 | FLM | 1:46.297 | +11.688 |
29 | 63 | Proton Competition | P. Long/G. Roda | Porsche 911 RSR (997) | LM GTE Am | 1:46.484 | +11.875 |
30 | 76 | IMSA Performance Matmut | P. Pilet/W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 1:46.495 | +11.886 |
31 | 56 | BMW Motorsport | D. Werner/P. Lamy | BMW M3 | LM GTE Pro | 1:46.547 | +11.938 |
32 | 75 | Prospeed Competition | M. Goossens/M. Holzer | Porsche 911 RSR (997) | LM GTE Pro | 1:46.762 | +12.153 |
33 | 58 | Luxury Racing | A. Beltoise/F. Jakubowski/R. Firman | Ferrari F458 Italia | LM GTE Pro | 1:46.778 | +12.169 |
34 | 55 | BMW Motorsport | A. Farfus/J. Muller | BMW M3 | LM GTE Pro | 1:46.804 | +12.195 |
35 | 66 | JMW Motorsport | R. Bell/J. Walker | Ferrari F458 Italia | LM GTE Pro | 1:46.923 | +12.314 |
36 | 43 | RLR Msport | B. Gates/R. Garofall/S. Phillips | MG Lola EX265 - Judd | LM P2 | 1:47.033 | +12.424 |
37 | 77 | Team Felbermayr - Proton | M. Lieb/R. Lietz | Porsche 911 RSR (997) | LM GTE Pro | 1:47.050 | +12.441 |
38 | 82 | CRS Racing | K. Hummel/A. Christodoulou/P. Quaife | Ferrari F430 | LM GTE Am | 1:47.098 | +12.489 |
39 | 50 | Larbre Competition | P. Bornhauser/J. Canal/G. Gardel | Corvette C6-ZR1 | LM GTE Am | 1:47.592 | +12.983 |
40 | 89 | Hankook Team Farmbacher | D. Farnbacher/A. Simonsen | Ferrari F458 Italia | LM GTE Pro | 1:47.976 | +13.367 |
41 | 67 | IMSA Performance Matmut | N. Armindo/R. Narac | Porsche 911 RSR (997) | LM GTE Am | 1:47.984 | +13.375 |
42 | 79 | Jota | S. Dolan/S. Hancock | Aston Martin Vantage | LM GTE Pro | 1:48.440 | +13.831 |
43 | 61 | AF Corse | P. Perazzini/M. Cioci/S. Lemeret | Ferrari F430 | LM GTE Am | 1:48.568 | +13.959 |
44 | 88 | Team Felbermayr-Proton | C. Ried/H. Felbermayr Jr. | Porsche 911 RSR (997) | LM GTE Am | 1:49.720 | +15.111 |
45 | 57 | Krohn Racing | T. Krohn/N. Jonsson/M. Rugolo | Ferrari F430 | LM GTE Am | 1:49.851 | +15.242 |
46 | 65 | Lotus Jetalliance | J. Rossiter/J. Mowlem/J. Hirschi | Lotus Evora | LM GTE Pro | 1:50.477 | +15.868 |
47 | 62 | CRS Racing | P. Ehret/S. Lynn/R. Wills | Ferrari F430 | LM GTE Am | 1:50.617 | +16.008 |
48 | 64 | Lotus Jetalliance | O. Slingerland/M. Rich/L. Lichtner-Hoyer | Lotus Evora | LM GTE Pro | 1:54.248 | +19.639 |
49 | 42 | Strakka Racing | N. Leventis/D. Watts/J. Kane | HPD ARX -01d | LM P2 | 1:59.678 | +25.069 |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance