Hungaroring: Honda cars set testing pace
Today’s test session was very promising for the Honda cars
Gabriele Tarquini (1:50.995), Mehdi Bennani (1:51.064) and Tiago Monteiro (1:51.276) set the three fastest laps in the 30-minute session, while the fourth Civic of local hero Norbert Michelisz was placed in fifth (1:51.433).
Tom Chilton clocked the fourth fastest time (1:51.349) at the wheel of his Chevrolet RML Cruze, while the first of the Citroën cars was Jose María López’s, only in seventh position (1:51.453).
Hugo Valente’s Chevrolet (1:51.589) and the other two Citroëns of Yvan Muller (1:51.738) and Sébastien Loeb (1:51.789) filled the positions from seventh to ninth.
The LADA Granta of Rob Huff (1:51.851) rounded off the top-ten.
With ten cars covered by only eighth tenths, this was the closest session since the beginning of the season.
In the TC2T class, Franz Engstler’s BMW 320 TC posted the fastest lap (1:56.792).
Tom Coronel managed to take part in his Chevrolet RML car that was rebuilt after the Marrakech accident, while John Filippi was sidelined by electrical problems to his SEAT León.
Pos. | Driver | Car | Time |
---|---|---|---|
1 | Gabriele TARQUINI | Honda Civic WTCC | 1:50.995 |
2 | Mehdi BENNANI | Honda Civic WTCC | 1:51.064 |
3 | Tiago MONTEIRO | Honda Civic WTCC | 1:51.276 |
4 | Tom CHILTON | Chevrolet RML Cruze TC1 | 1:51.349 |
5 | Norbert MICHELISZ | Honda Civic WTCC | 1:51.433 |
6 | José Maria LOPEZ | Citroen C-Elysee WTCC | 1:51.453 |
7 | Hugo VALENTE | Chevrolet RML Cruze TC1 | 1:51.589 |
8 | Yvan MULLER | Citroen C-Elysee WTCC | 1:51.738 |
9 | Sébastien LOEB | Citroen C-Elysee WTCC | 1:51.789 |
10 | Rob HUFF | LADA Granta 1.6T | 1:51.851 |
11 | Gianni MORBIDELLI | Chevrolet RML Cruze TC1 | 1:52.172 |
12 | René MUNNICH | Chevrolet RML Cruze TC1 | 1:52.885 |
13 | Tom CORONEL | Chevrolet RML Cruze TC1 | 1:53.181 |
14 | James THOMPSON | LADA Granta 1.6T | 1:53.270 |
15 | Dusan BORKOVIC | Chevrolet RML Cruze TC1 | 1:54.209 |
16 | Mikhail KOZLOVSKIY | LADA Granta 1.6T | 1:55.526 |
17 | Franz ENGSTLER | BMW E90 320 TC | 1:56.792 |
18 | Pasquale DI SABATINO | BMW E90 320 TC | 1:58.334 |
19 | Yukinori TANIGUCHI | Honda Civic S2000 TC | 2:01.504 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR