26 May 2023
HTTT: Entry List
34 crew
N° | Cat. | Team | Car | Driver 1 | Driver 2 | Driver 3 |
---|---|---|---|---|---|---|
009 | LM P1 | Aston Martin Racing | Aston Martin AMR - One | Darren Turner | Harold Primat | Stefan Mücke |
12 | LM P1 | REBELLION RACING | Lola B10/60 Coupé - Toyota | Nicolas Prost | Neel Jani | - |
13 | LM P1 | REBELLION RACING | Lola B10/60 Coupé - Toyota | Andrea Belicchi | Jean Christophe Boullion | - |
16 | LM P1 | PESCAROLO TEAM | Pescarolo - Judd | Emmanuel Collard | Christophe Tinseau | Julien Jousse |
20 | LM P1 | QUIFEL - ASM TEAM | Zytek 09SC | Miguel Amaral | Olivier Pla | - |
36 | LM P2 | RML | HPD ARX -01d | Mike Newton | Tommy Erdos | Ben Collins |
39 | LM P2 | PECOM RACING | Lola B11/40 - Judd | Luis Perez Companc | Matias Russo | Pierre Kaffer |
40 | LM P2 | RACE PERFORMANCE | Oreca 03 - Judd | Michel Frey | Ralph Meichtry | Thor-Christian Ebbesvik |
41 | LM P2 | GREAVES MOTORSPORT | Zytek Z11SN - Nissan | Karim Ojjeh | Gary Chalandon | Tom Kimber-Smith |
42 | LM P2 | STRAKKA RACING | HPD ARX -01d | Nick Leventis | Danny Watts | Jonny Kane |
43 | LM P2 | RLR MSPORT | MG Lola EX265 - Judd | Barry Gates | Rob Garofall | Simon Philipps |
44 | LM P2 | EXTREME LIMITE AM PARIS | Norma M200P - Judd | Fabien Rosier | Jean-Pierre Luco | Maurice Basso |
45 | LM P2 | BOUTSEN ENERGY RACING | Oreca 03 - Nissan | Dominik Kraihamer | Nicolas de Crem | - |
46 | LM P2 | TDS RACING | Oreca 03 - Nissan | Mathias Beche | Pierre Thiriet | Jody Firth |
51 | LM GTE Pro | AF CORSE | Ferrari F458 Italia | Giancarlo Fisichella | Gianmaria Bruni | - |
66 | LM GTE Pro | JMW MOTORSPORT | Ferrari F458 Italia | Rob Bell | James Walker | - |
71 | LM GTE Pro | AF CORSE | Ferrari F458 Italia | Jaime Melo | Toni Vilander | - |
75 | LM GTE Pro | PROSPEED COMPETITION | Porsche 911 RSR (997) | Marc Goossens | Marco Holzer | - |
76 | LM GTE Pro | IMSA PERFORMANCE MATMUT | Porsche 911 RSR (997) | Patrick Pilet | Wolf Henzler | - |
77 | LM GTE Pro | TEAM FELBERMAYR-PROTON | Porsche 911 RSR (997) | Marc Lieb | Richard Lietz | - |
79 | LM GTE Pro | JOTA | Aston Martin Vantage | Sam Hancock | Simon Dolan | - |
86 | LM GTE Pro | YOUNG DRIVER AMR | Aston Martin Vantage | Tomas Enge | Alex Müller | - |
89 | LM GTE Pro | HANKOOK TEAM FARNBACHER | Ferrari F458 Italia | Dominik Farnbacher | Allan Simonsen | - |
61 | LM GTE Am | AF CORSE | Ferrari F430 | Piergiuseppe Perazzini | Marco Cioci | Stéphane Lemeret |
67 | LM GTE Am | IMSA PERFORMANCE MATMUT | Porsche 911 RSR (997) | Raymond Narac | Nicolas Armindo | - |
70 | LM GTE Am | Kessel Racing | Ferrari F430 | Michael Broniszewski | Philipp Peter | - |
72 | LM GTE Am | AF CORSE | Ferrari F430 | Robert Kauffman | Rui Aguas | Guiseppe Ciro |
82 | LM GTE Am | CRS RACING | Ferrari F430 | Klaas Hummel | Adam Christodoulou | Phil Quaife |
88 | LM GTE Am | TEAM FELBERMAYR-PROTON | Porsche 911 RSR (997) | Horst Sr Felbermayr | Horst Jr Felbermayr | Christian Ried |
91 | FLM | HOPE RACING | Formula Le Mans - Oreca - 09 | Nicolas Marroc | Luca Moro | Zhang Shanqi |
92 | FLM | NEIL GARNER MOTORSPORT | Formula Le Mans - Oreca - 09 | John Hartshorne | Steave Keating | Phil Keen |
93 | FLM | GENOA RACING | Formula Le Mans - Oreca - 09 | Jens Petersen | Elton Julian | Christian Zugel |
95 | FLM | PEGASUS RACING | Formula Le Mans - Oreca - 09 | Mirco Schultis | Patrick Simon | - |
99 | FLM | JMB RACING | Formula Le Mans - Oreca - 09 | Manuel Rodrigues | Jean-Marc Menahem | Nicolas Misslin |
Endurance
17 May 2022
Official : Lamborghini to join WEC and IMSA in 2024
18 January 2022
Peugeot’s preparations with the 9X8 gain momentum
24 February 2021
Ferrari enters the Le Mans Hypercar era in 2023
12 January 2021
Magnussen eyes prime Le Mans seat for 2022
More on Endurance
Search
Motorsport news
9 November 2024
Tips for selling your car online
20 August 2024
Best Places to Visit in the East Bay
31 May 2024
How Motorsport Betting Fans Can Stay Safe with GamStop
29 May 2024
How GamStop Empowers Fans for Safe Betting on Motorsports
14 May 2024