Gene takes Sebring pole position for Peugeot

beating out teammate Nicolas Minassian by 0.627s

Gene takes Sebring pole position for Peugeot
Author: Franck Drui
19 March 2010 - 23:13

Marc Gene’s first trip to Sebring International Raceway has been a productive one already. The Spanish star qualified on pole position for the Twelve Hours of Sebring with a lap of 1:45.214 for Team Peugeot Total, beating out teammate Nicolas Minassian by 0.627 seconds.

The two diesel-powered factory Peugeot 908 HDI FAPs will start from the front row for the opening round of the 2010 American Le Mans Series. A victory in Saturday will mean the French manufacturer holds current championships in all three of the world’s endurance classics.

Pos.Cat.DriversTeamCarTimeGap
1 P1 Gene/Wurz/Davidson Peugeot Peugeot 908 1m45s214
2 P1 Minassian/Lamy/Bourdais Peugeot Peugeot 908 1m45s841 +0s627
3 P1 Mucke/Primat/Fernandez Aston Martin Lola-Aston Martin 1m46s079 +0s865
4 P1 Drayson/Cocker/Pirro Drayson Lola-Judd 1m46s460 +1s246
5 P2 Brabham/Pagenaud/Franchitti Highcroft Acura 1m47s684 +2s470
6 P2 Pickett/Graf/Maassen Cytosport Porsche 1m47s738 +2s524
7 P2 Dyson/Smith/Meyrick Dyson Lola-Mazda 1m47s882 +2s668
8 P1 Willman/Burgess/Ehret Autocon Lola-AER 1m54s441 +9s227
9 PC Zugel/Jeannette/Julian Green Earth Gunner Oreca 1m55s279 +10s065
10 PC Tucker/Hunter-Reay/Gue Level 5 Oreca 1m55s397 +10s183
11 PC Wallace/Hildebrand/Sutherland Genoa Oreca 1m55s579 +10s365
12 PC Tucker/Bouchut/Wilkins Level 5 Oreca 1m56s101 +10s887
13 PC Pagerey/Wong/Ducote Intersport Oreca 1m59s580 +14s366
14 GT2 Hand/Müller/Priaulx BMW Rahal Letterman BMW 2m00s782 +15s568
15 GT2 Bergmeister/Long/Lieb Flying Lizard Porsche 2m01s150 +15s936
16 GT2 Sellers/Henzler/Pilet Falken Porsche 2m01s201 +15s987
17 GT2 Melo/Kaffer/Bruni Risi Ferrari 2m01s236 +16s022
18 GT2 Magnussen/OmConnell/Garcia Corvette Corvette 2m01s358 +16s144
19 GT2 Beretta/Gavin/Collard Corvette Corvette 2m01s628 +16s414
20 GT2 Sharp/van Overbeek/Farnbacher Extreme Speed Ferrari 2m01s914 +16s700
21 GT2 Auberlen/Milner/Werner BMW Rahal Letterman BMW 2m01s922 +16s708
22 GT2 Brown/Cosmo/Barbosa Extreme Speed Ferrari 2m02s242 +17s028
23 GT2 Robertson/Robertson/Murry Robertson Doran Ford 2m03s622 +18s408
24 GT2 Gentilozzi/Goossens/Dalziel Jaguar RSR Jaguar 2m04s804 +19s590
25 GTC Gonzalez/Leitzinger/Keen Alex Job Porsche 2m05s959 +20s745
26 GT2 Krohn/Jonsson/van de Poele Risi Ferrari 2m06s680 +21s466
27 GTC Gonzalez/Diaz/Kelly Car Amigo – AJR Porsche 2m07s018 +21s804
28 GTC Sweedler/Kapudija/Lueders Alex Job Porsche 2m07s205 +21s991
29 GTC Lewis/Vento/Aschenbach Velox Porsche 2m07s412 +22s198
30 GTC Curtis/Sofronas/Pilgrim GMG Porsche 2m07s751 +22s537
31 GT2 Law/Neiman/Lietz Flying Lizard Porsche 2m07s874 +22s660
32 GTC Rodriguez/Bieker/Friedman WERKS II Racing Porsche 2m10s312 +25s098
33 GTC Richard/Ende/Lally TRG Porsche 2m11s371 +26s157
34 PC Feinberg/Marcelli Primetime Oreca ---- ----

Partage