Estoril, FP1: Pescarolo lays down a marker
Best time in Free 1
This weekend, the Pescarolo team and Rebellion Racing are fighting for the Le Mans Series LM P1 title, and the French team got its weekend off to a good start for the Estoril 6 Hours. Emmanuel Collard whittled his times down from 1m 34.798s to 1m 31.938s putting the French car in front of the two Rebellion Racing Lola-Toyotas.
The teams have a lot of work to do as the Portuguese circuit has nothing in common with Silverstone so they have to start from zero. “You can’t compare it to Silverstone. Estoril is a twisty track with a lot of bumps and very few quick sections,” explained Collard. “You have to preserve your tyres and work on traction. We’re doing well at the moment.”
The Strakka Racing HPD-ARX 01d topped the time sheets for most of the session in LM P2, until young Frenchman Olivier Lombard put in a flyer to go quickest in 1m 33.103s. The English team has made a good start to continue its string of victories and bag the title.
In Formula Le Mans, the leaders also dominated with Pegasus Racing’s Patrick Simon coming out on top with a lap in 1m 39.480s.
The Porsche-Ferrari battle raged in LM GTE Pro, and finally Bob Bell’s JMW Motorsport Ferrari F458 Italia was quickest in 1m 40.851s after Richard Lietz in the Felbermayr-Proton 997 led the category for a long time.
The very quick Nicolas Armindo in the IMSA Performance Matmut Porsche 997 again topped the time sheets in LM GTE AM beating several of the cars in the Pro category! He took over from Raymond Narac, who was already fastest, and finished the session with a blinding lap in 1m 41.527s!
Next session starts at 17h30.
Pos | # | Team | Driver | Car | Cat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 16 | Pescarolo Team | E. Collard / C. Tinseau / J. Jousse | Pescarolo - Judd | LM P1 | 1:31.938 | |
2 | 12 | Rebellion Racing | N. Jani / N. Prost | Lola B10/60 Coupé - Toyota | LM P1 | 1:32.531 | +0.593 |
3 | 13 | Rebellion Racing | A. Belicchi / J. Boullion | Lola B10/60 Coupé - Toyota | LM P1 | 1:32.708 | +0.770 |
4 | 41 | Greaves Motorsport | K. Ojjeh / O. Lombard / T. Kimber-Smith | Zytek Z11SN - Nissan | LM P2 | 1:33.103 | +1.165 |
5 | 42 | Strakka Racing | N. Leventis / D. Watts / J. Kane | HPD ARX - 01d | LM P2 | 1:33.741 | +1.803 |
6 | 40 | Race Performance | M. Frey / R. Meichtry / J. Hirschi | Oreca 03 - Judd | LM P2 | 1:34.336 | +2.398 |
7 | 45 | Boutsen Energy Racing | D. Kraihamer / T. Ebbesvik | Oreca 03 - Nissan | LM P2 | 1:35.651 | +3.713 |
8 | 39 | Pecom Racing | L. Perez Companc / M. Russo / P. Kaffer | Lola B11/40 - Judd | LM P2 | 1:35.752 | +3.814 |
9 | 46 | TDS Racing | M. Beche / P. Thiriet / J. Firth | Oreca 03 - Nissan | LM P2 | 1:35.792 | +3.854 |
10 | 43 | RLR Msport | B. Gates / R. Garofall / W. Hughes | MG Lola EX265 - Judd | LM P2 | 1:35.816 | +3.878 |
11 | 44 | Extreme Limite AM Paris | F. Rosier / M. Mello-Breyner / P. Mello-Breyner | Norma M200P - Judd | LM P2 | 1:37.649 | +5.711 |
12 | 95 | Pegasus Racing | M. Schultis / P. Simon / J. Schell | Formula Le Mans - Oreca - 09 | FLM | 1:39.480 | +7.542 |
13 | 92 | Neil Garner Motorsport | J. Hartshorne / T. Graves / A. Kapadia | Formula Le Mans - Oreca - 09 | FLM | 1:39.568 | +7.630 |
14 | 99 | JMB Racing | P. Kutemann / N. Marroc | Formula Le Mans - Oreca - 09 | FLM | 1:39.585 | +7.647 |
15 | 66 | JMW Motorsport | R. Bell / J. Walker | Ferrari F458 Italia | LM GTE Pro | 1:40.851 | +8.913 |
16 | 77 | Team Felbermayr - Proton | M. Lieb / R. Lietz | Porsche 911 RSR (997) | LM GTE Pro | 1:41.070 | +9.132 |
17 | 71 | AF Corse | J. Melo / T. Vilander | Ferrari F458 Italia | LM GTE Pro | 1:41.179 | +9.241 |
18 | 76 | IMSA Performance Matmut | P. Pilet / W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 1:41.522 | +9.584 |
19 | 67 | IMSA Performance Matmut | N. Armindo / R. Narac | Porsche 911 RSR (997) | LM GTE Am | 1:41.527 | +9.589 |
20 | 89 | Hankook Team Farnbacher | D. Farnbacher / A. Simonsen | Ferrari F458 Italia | LM GTE Pro | 1:41.816 | +9.878 |
21 | 90 | JMB Racing | S. Ayari / M. Rodrigues / P. Ballay | Ferrari F458 Italia | LM GTE Pro | 1:42.029 | +10.091 |
22 | 79 | Jota | S. Dolan / S. Hancock | Aston Martin Vantage | LM GTE Pro | 1:42.303 | +10.365 |
23 | 61 | AF Corse | P. Perazzini / M. Cioci / S. Lemeret | Ferrari F430 | LM GTE Am | 1:43.229 | +11.291 |
24 | 82 | CRS Racing | K. Hummel / A. Christodoulou / P. Quaife | Ferrari F430 | LM GTE Am | 1:43.500 | +11.562 |
25 | 88 | Team Felbermayr - Proton | C. Ried / H. Felbermayr Jr. | Porsche 911 RSR (997) | LM GTE Am | 1:44.242 | +12.304 |
26 | 75 | Prospeed Competition | M. Goossens / M. Holzer | Porsche 911 RSR (997) | LM GTE Pro | 1:44.818 | +12.880 |
27 | 51 | AF Corse | G. Fisichella / G. Bruni | Ferrari F458 Italia | LM GTE Pro |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance