ALMS - Long Beach : Smith sets the pace early

Dyson Lola-Mazda nips Muscle Milk Aston Martin coupe

By Franck Drui

15 April 2011 - 20:29
ALMS - Long Beach : Smith sets the (...)

After a practice session dominated by Muscle Milk Aston Martin Racing, Guy Smith threw down the fastest lap for Dyson Racing on Friday morning in practice for the Tequila Patrón American Le Mans Series at Long Beach. The Englishman set a time of 1:16.780 in Mazda-powered Lola that he will share with Chris Dyson in Saturday’s race.

Smith was just 0.286 seconds quicker than Lucas Luhr in the Muscle Milk Lola-Aston Martin coupe. The German, a winner here with Audi Sport in 2008, will drive with Klaus Graf.

The battle was even closer in GT, which is nothing new. Flying Lizard Motorsports’ Patrick Long set the class’ fastest lap on his final pass around the Long Beach circuit – a 1:20.264 in the Porsche 911 GT3 RSR that he will share with Joerg Bergmeister. The top four cars were within 0.816 seconds, and for a time the top nine cars were separated by less than a second.

Long and Bergmeister have won the last two years in class. The American Porsche factory driver was 0.258 seconds quicker than Joey Hand in one of BMW Team RLL’s BMW M3 GTs. He will drive with Dirk Mueller, the pairing having won at Sebring with Andy Priaulx.

Gunnar Jeannette went quickest in LMPC for CORE autosport at 1:19.089 in the ORECA FLM09 he will share with Ricardo Gonzalez. Last year’s LMPC co-winner was 0.324 seconds quicker than Alex Figge in PR1/Mathiasen Motorsports’ entry, and Elton Julian – Jeannette’s co-driver last year – was 0.829 seconds behind the CORE car.

Christophe Bouchut was quickest in LMP2 for Level 5 Motorsports at 1:20.261. The Frenchman was more than two seconds clear of teammate Luis Diaz in the second Level 5 entry.

Jeroen Bleekemolen returned to Black Swan Racing and promptly set the fastest GT Challenge lap – a 1:23.853 in the Porsche 911 GT3 Cup entry he will share with team owner Tim Pappas. Bleekemolen was just 0.554 seconds quicker than Magnus Racing’s Craig Stanton – a Long Beach resident. Leh Keen was third for Alex Job Racing, 0.78 seconds behind Bleekemolen.

Qualifying is set for 5 p.m. PT today.

(c) ALMS

Pos.#CatDriverCarTimeGapLaps
1 16 P1 Dyson/Smith Lola B09 86 Mazda 1:16.780 -.--- 56
2 6 P1 Luhr/Graf Aston Martin Lola B08 62 1:17.066 +0.286s 25
3 06 PC Jeannette/Gonzalez Oreca FLM09 1:19.089 +2.309s 49
4 52 PC Figge/Marone Oreca FLM09 1:19.413 +2.633s 52
5 63 PC Lux/Julian Oreca FLM09 1:19.918 +3.138s 56
6 89 PC Marcelli/Drissi Oreca FLM09 1:20.224 +3.444s 55
7 33 P2 Tucker/Bouchut Lola Honda 1:20.261 +3.481s 47
8 45 GT Bergmeister/Long Porsche 911 RSR 1:20.264 +3.484s 56
9 56 GT Mueller/Hand BMW M3 GT 1:20.522 +3.742s 54
10 55 GT Auberlen/Werner BMW M3 GT 1:20.750 +3.970s 56
11 05 PC Bennett/Montecalvo Oreca FLM09 1:21.025 +4.245s 64
12 62 GT Melo/Vilander Ferrari F458 Italia 1:21.080 +4.300s 59
13 4 GT Gavin/Magnussen Chevrolet Corvette ZR1 1:21.278 +4.498s 32
14 3 GT Beretta/Milner Chevrolet Corvette ZR1 1:21.537 +4.757s 58
15 17 GT Henzler/Sellers Porsche 911 RSR 1:21.597 +4.817s 40
16 48 GT Miller/Maassen Porsche 911 RSR 1:21.627 +4.847s 39
17 01 GT Sharp/van Overbeek Ferrari 458 Italia 1:21.705 +4.925s 44
18 44 GT Law/Neiman Porsche 911 RSR 1:21.815 +5.035s 53
19 02 GT Brown/Cosmo Ferrari 458 Italia 1:21.977 +5.197s 42
20 18 PC Nicolosi/Boon Oreca FLM09 1:22.320 +5.540s 64
21 99 GT Junqueira/Da Matta Jaguar XKR 1:22.394 +5.614s 44
22 055 P2 Tucker/Diaz Lola Honda 1:22.486 +5.706s 40
23 98 GT Jones/Gentilozzi Jaguar XKR 1:23.751 +6.971s 29
24 54 GTC Pappas/Bleekemolen Porsche 911 GT3 Cup 1:23.853 +7.073s 58
25 77 GTC Potter/Stanton Porsche 911 GT3 Cup 1:24.407 +7.627s 58
26 23 GTC Sweedler/Keen Porsche 911 GT3 Cup 1:24.633 +7.853s 53
27 08 GT Pastorelli/Schwager Lamborghini Gallardo LP 1:24.635 +7.855s 49
28 66 GTC Ende/Pumpelly Porsche 911 GT3 Cup 1:25.062 +8.282s 34
29 32 GTC Curtis/Sofronas Porsche 911 GT3 Cup 1:25.443 +8.663s 30
30 68 GTC von Moltke/Gaughan Porsche 911 GT3 Cup 1:25.504 +8.724s 49
31 11 GTC Ham/Blackett Porsche 911 GT3 Cup 1:26.024 +9.244s 49

Endurance

Search

Motorsport news

Pics

Videos