1000 kms of Spa-Francorchamps entry list
51 cars, last race before le Mans
From Friday onwards, for the second round of the 2010 Le Mans Series season, just in LMP1 there will be four Peugeot 908 HDi FAPs, three Audi R15s and three Lola chassis (the Signature Plus Lola Aston Martin and the two Rebellion Lola B10/60s from the team of the same name)!
Exciting duels are awaited in every category and the level of competition will be higher than ever on the extremely technical Spa Francorchamps circuit, much appreciated by the drivers.
Drivers are all here: Jean Alesi, Sebastien Bourdais, Dindo Capello, Giancarlo Fisichella, Allan McNish, Nicolas Minassian, Olivier Panis, Stéphane Sarrazin and so many other that we cannot mention all of them!
To be noted: the absence of the Mansell family and their Beechdean Mansell Ginetta-Zytek 09S; because of technical incidents, the team prefers not to participate in this race.
Pos | Num | Cat | Team | Drivers | Car |
---|---|---|---|---|---|
1 | 1 | LMP1 | Team Peugeot Total | GENE/WURZ/DAVIDSON | Peugeot 908 HDi-FAP |
2 | 2 | LMP1 | Team Peugeot Total | MONTAGNY/SARRAZIN/MINASSIAN | Peugeot 908 HDi-FAP |
3 | 3 | LMP1 | Team Peugeot Total | LAMY/BOURDAIS/PAGENAUD | Peugeot 908 HDi-FAP |
4 | 4 | LMP1 | Team Oreca Matmut | PANIS/LAPIERRE/DUVAL | Peugeot 908 HDi-FAP |
5 | 7 | LMP1 | Audi Sport Team Joest | CAPELLO/KRISTENSEN/McNISH | AUDI R15 TDI |
6 | 8 | LMP1 | Audi Sport Team Joest | FASSLER/LOTTERER/TRELUYER | AUDI R15 TDI |
7 | 9 | LMP1 | Audi Sport North America | BERNHARD/DUMAS/ROCKENFELLER | AUDI R15 TDI |
8 | 008 | LMP1 | Signature Plus | RAGUES/MAILLEUX/ICKX | Lola - Aston Martin |
9 | 12 | LMP1 | Rebellion Racing | JANI/PROST | Lola B10/60 Coupe - Rebellion |
10 | 13 | LMP1 | Rebellion Racing | BELICCHI/BOULLION | Lola B10/60 Coupe - Rebellion |
11 | 24 | LMP2 | OAK Racing | LAHAYE/NICOLET | Pescarolo-Judd |
12 | 25 | LMP2 | RML | ERDOS/NEWTON/WALLACE | Lola HPD Coupe |
13 | 27 | LMP2 | Race Performance | FREY/MEICHTRY/BRUNEAU | Radical SR9 - Judd |
14 | 29 | LMP2 | Racing Box | PERAZZINI/PIRRI | Lola Coupe B09 - Judd |
15 | 30 | LMP2 | Racing Box | GERI/PICCINI A./PICCINI G. | Lola Coupe B09 - Judd |
16 | 35 | LMP2 | OAK Racing | MOREAU/HEIN | Pescarolo - Judd |
17 | 36 | LMP2 | Pegasus Racing | SCHELL/METZ/DaROCHA | Courage-Oreca LC75 - AER |
18 | 39 | LMP2 | KSM | NODA/de POURTALES/KENNARD | Lola B08/47 - Judd |
19 | 40 | LMP2 | Quifel - Asm Team | AMARAL/PLA | Ginetta-Zytek 09S |
20 | 41 | LMP2 | Team Bruichladdich | OJJEH/GREAVES/EBBESVIK | Ginetta-Zytek 09S |
21 | 42 | LMP2 | Strakka Racing | LEVENTIS/WATTS/KANE | HPD ARX-01c |
22 | 43 | FLM | DAMS | BARLESI/CICOGNANI/CHALANDON | Formula Le Mans - Oreca |
23 | 44 | FLM | DAMS | STIRLING/HINES/PISCOPO | Formula Le Mans - Oreca |
24 | 45 | FLM | Boutsen Energy Racing | KRAIHAMER/de CREM/DELHEZ | Formula Le Mans - Oreca |
25 | 46 | FLM | JMB Racing | KUTEMANN/BASSO/HARTSHORME | Formula Le Mans - Oreca |
26 | 47 | FLM | Hope Polevision Racing | ZACCHIA/KAUFMANN/MORO | Formula Le Mans - Oreca |
27 | 48 | FLM | Hope Polevision Racing | PILLON/CAPILLAIRE | Formula Le Mans - Oreca |
28 | 49 | FLM | Applewood Seven | TOULEMONDE/ZOLLINGER/ZAMPATTI | Formula Le Mans - Oreca |
29 | 50 | LMGT1 | Larbre Competition | GARDEL/GOUESLARD/REES | Saleen S7-R |
30 | 52 | LMGT1 | Young Driver AMR | ENGE/NYGAARD/KOX | Aston Martin DBR9 |
31 | 60 | LMGT1 | Matech Competition | MUTSCH/HIRSCHI/BECHE | Ford GT |
32 | 61 | LMGT1 | Matech Competition | ALLEMANN/FREY/ZIMMER | Ford GT |
33 | 66 | LMGT1 | Atlas FX-Team FS | SCHROYEN/VAN DAM/LACKO | Saleen S7-R |
34 | 70 | LMGT1 | Marc VDS Racing Team | LEINDERS/PALTTALA/DE DONKER | Ford GT |
35 | 72 | LMGT1 | Luc Alphand Aventures | JOUSSE/GREGOIRE | Corvette C6.R |
36 | 75 | LMGT2 | Prospeed Competition | HOLZER/WESTBROOK | Porsche 997 GT3 RSR |
37 | 76 | LMGT2 | Imsa Performance Matmut | NARAC/PILET | Porsche 997 GT3 RSR |
38 | 77 | LMGT2 | Team Felbermayr Proton | LIEB/LIETZ | Porsche 997 GT3 RSR |
39 | 78 | LMGT2 | BMW Team Schnitzer | MULLER/WERNER/ALZEN | BMW M3 |
40 | 79 | LMGT2 | BMW Team Schnitzer | PRIAULX/MULLER/FARFUS | BMW M3 |
41 | 85 | LMGT2 | Spyker Squadron | DUMBRECK/CORONEL | Spyker C8 Laviolette GT2-R |
42 | 88 | LMGT2 | Team Felbermayr Proton | RAGGINGER/RIED/LONG | Porsche 997 GT3 RSR |
43 | 89 | LMGT2 | Hankook Team Farnbacher | FARNBACHER/SIMONSEN | Ferrari F430 GT |
44 | 90 | LMGT2 | CRS Racing | EHRET/QUAIFE/KAFFER | Ferrari F430 GT |
45 | 91 | LMGT2 | CRS Racing | KIRKALDY/MULLEN | Ferrari F430 GT |
46 | 92 | LMGT2 | JMW Motorsport | BELL/TURNER | Aston Martin V8 Vantage |
47 | 93 | LMGT2 | JWA Racing | DANIELS/SLINGERLAND/LANIK | Porsche 997 GT3 RSR |
48 | 94 | LMGT2 | AF Corse | PEREZ COMPANC/RUSSO | Ferrari F430 GT |
49 | 95 | LMGT2 | AF Corse | ALESI/FISICHELLA/VILANDER | Ferrari F430 GT |
50 | 96 | LMGT2 | AF Corse | BRUNI/MELO | Ferrari F430 GT |
51 | 98 | LMGT2 | Prospeed Competition | VON SPLUNTEREN/HOMMERSON/MACHIELS | Porsche 997 GT3 RSR |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance