26 November 2023
F1 - Qatar GP 2023 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:25.007 | 1:24.483 | 1:23.778 |
02 | George Russell | Mercedes W14 | 1:25.334 | 1:24.827 | 1:24.219 |
03 | Lewis Hamilton | Mercedes W14 | 1:26.076 | 1:24.381 | 1:24.305 |
04 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:25.223 | 1:25.214 | 1:24.369 |
05 | Charles Leclerc | Ferrari SF-23 | 1:25.452 | 1:25.079 | 1:24.424 |
06 | Oscar Piastri | McLaren Mercedes MCL60 | 1:25.266 | 1:24.724 | 1:24.540 |
07 | Pierre Gasly | Alpine Renault A523 | 1:25.566 | 1:24.918 | 1:24.553 |
08 | Esteban Ocon | Alpine Renault A523 | 1:25.711 | 1:24.928 | 1:24.763 |
09 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:26.038 | 1:25.297 | 1:25.058 |
10 | Lando Norris | McLaren Mercedes MCL60 | 1:25.131 | 1:24.685 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:26.058 | 1:25.301 | |
12 | Carlos Sainz | Ferrari SF-23 | 1:25.808 | 1:25.328 | |
13 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:25.991 | 1:25.432 | |
14 | Alex Albon | Williams Mercedes FW45 | 1:26.118 | 1:25.707 | |
15 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:25.904 | 1:25.783 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Logan Sargeant | Williams Mercedes FW45 | 1:26.210 | ||
17 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:26.345 | ||
18 | Liam Lawson | AlphaTauri Honda RBPT AT04 | 1:26.635 | ||
19 | Kevin Magnussen | Haas Ferrari VF-23 | 1:27.046 | ||
20 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:27.432 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023