26 November 2023
F1 - Bahrain GP 2020 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W11 | 1:28.343 | 1:27.586 | 1:27.264 |
02 | Valtteri Bottas | Mercedes W11 | 1:28.767 | 1:28.063 | 1:27.553 |
03 | Max Verstappen | Red Bull Honda RB16 | 1:28.885 | 1:28.025 | 1:27.678 |
04 | Alex Albon | Red Bull Honda RB16 | 1:28.732 | 1:28.749 | 1:28.274 |
05 | Sergio Perez | Racing Point Mercedes RP20 | 1:29.178 | 1:28.894 | 1:28.322 |
06 | Daniel Ricciardo | Renault RS20 | 1:29.005 | 1:28.648 | 1:28.417 |
07 | Esteban Ocon | Renault RS20 | 1:29.203 | 1:28.937 | 1:28.419 |
08 | Pierre Gasly | AlphaTauri Honda AT01 | 1:28.971 | 1:29.008 | 1:28.448 |
09 | Lando Norris | McLaren Renault MCL35 | 1:29.464 | 1:28.877 | 1:28.542 |
10 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:29.158 | 1:28.944 | 1:29.618 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Sebastian Vettel | Ferrari SF1000 | 1:29.142 | 1:29.149 | |
12 | Charles Leclerc | Ferrari SF1000 | 1:29.137 | 1:29.165 | |
13 | Lance Stroll | Racing Point Mercedes RP20 | 1:28.679 | 1:29.557 | |
14 | George Russell | Williams Mercedes FW43 | 1:29.294 | 1:31.218 | |
15 | Carlos Sainz | McLaren Renault MCL35 | 1:28.975 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:29.491 | ||
17 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:29.810 | ||
18 | Kevin Magnussen | Haas Ferrari VF-20 | 1:30.111 | ||
19 | Romain Grosjean | Haas Ferrari VF-20 | 1:30.138 | ||
20 | Nicholas Latifi | Williams Mercedes FW43 | 1:30.182 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023