26 November 2023
F1 - US GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:34.478 | 15 |
02 | Sebastian Vettel | Ferrari | 1:34.570 | 19 |
03 | Valtteri Bottas | Mercedes AMG | 1:34.692 | 17 |
04 | Kimi Raikkonen | Ferrari | 1:34.755 | 17 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:35.103 | 14 |
06 | Felipe Massa | Williams Mercedes | 1:35.346 | 11 |
07 | Nico Hulkenberg | Renault F1 | 1:35.608 | 21 |
08 | Carlos Sainz | Renault F1 | 1:35.650 | 16 |
09 | Daniel Ricciardo | Red Bull Tag Heuer | 1:35.723 | 17 |
10 | Sergio Pérez | Force India Mercedes | 1:35.802 | 16 |
11 | Esteban Ocon | Force India Mercedes | 1:35.965 | 17 |
12 | Lance Stroll | Williams Mercedes | 1:36.118 | 12 |
13 | Fernando Alonso | McLaren Honda | 1:36.239 | 15 |
14 | Stoffel Vandoorne | McLaren Honda | 1:36.599 | 14 |
15 | Brendon Hartley | Toro Rosso Renault | 1:36.818 | 26 |
16 | Kevin Magnussen | Haas Ferrari | 1:37.271 | 16 |
17 | Marcus Ericsson | Sauber Ferrari | 1:37.319 | 17 |
18 | Pascal Wehrlein | Sauber Ferrari | 1:37.807 | 15 |
19 | Romain Grosjean | Haas Ferrari | 1:37.891 | 9 |
20 | Daniil Kvyat | Toro Rosso Renault | 1:38.500 | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023