26 November 2023
F1 - Malaysian GP 2017 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Tag Heuer | 56 laps - 1h30m01.290s | 1 |
02 | Lewis Hamilton | Mercedes AMG | +12.770 | 1 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | +22.519 | 1 |
04 | Sebastian Vettel | Ferrari | +37.362 | 1 |
05 | Valtteri Bottas | Mercedes AMG | +56.021 | 1 |
06 | Sergio Perez | Force India Mercedes | +78.630 | 1 |
07 | Stoffel Vandoorne | McLaren Honda | +1 lap | 1 |
08 | Lance Stroll | Williams Mercedes | +1 lap | 1 |
09 | Felipe Massa | Williams Mercedes | +1 lap | 1 |
10 | Esteban Ocon | Force India Mercedes | +1 lap | 1 |
11 | Fernando Alonso | McLaren Honda | +1 lap | 1 |
12 | Kevin Magnussen | Haas Ferrari | +1 lap | 1 |
13 | Romain Grosjean | Haas Ferrari | +1 lap | 2 |
14 | Pierre Gasly | Toro Rosso Renault | +1 lap | 1 |
15 | Jolyon Palmer | Renault F1 | +1 lap | 1 |
16 | Nico Hulkenberg | Renault F1 | +1 lap | 2 |
17 | Pascal Wehrlein | Sauber Ferrari | +1 lap | 1 |
18 | Marcus Ericsson | Sauber Ferrari | +2 laps | 1 |
19 | Carlos Sainz | Toro Rosso Renault | DNF | 1 |
20 | Kimi Raikkonen | Ferrari | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023