26 November 2023
F1 - Malaysian GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 56 laps - 1h37m12.776s | 2 |
02 | Max Verstappen | Red Bull Tag Heuer | +2.443 | 3 |
03 | Nico Rosberg | Mercedes AMG | +25.516 | 3 |
04 | Kimi Raikkonen | Ferrari | +28.785 | 3 |
05 | Valtteri Bottas | Williams Mercedes | +61.582 | 1 |
06 | Sergio Perez | Force India Mercedes | +63.794 | 2 |
07 | Fernando Alonso | McLaren Honda | +65.205 | 3 |
08 | Nico Hulkenberg | Force India Mercedes | +74.062 | 3 |
09 | Jenson Button | McLaren Honda | +81.816 | 2 |
10 | Jolyon Palmer | Renault F1 | +95.466 | 1 |
11 | Carlos Sainz | Toro Rosso Ferrari | +98.878 | 2 |
12 | Marcus Ericsson | Sauber Ferrari | +1 lap | 2 |
13 | Felipe Massa | Williams Mercedes | +1 lap | 3 |
14 | Daniil Kvyat | Toro Rosso Ferrari | +1 lap | 3 |
15 | Pascal Wehrlein | Manor Mercedes | +1 lap | 3 |
16 | Esteban Ocon | Manor Mercedes | +1 lap | 2 |
17 | Felipe Nasr | Sauber Ferrari | DNF | 2 |
18 | Lewis Hamilton | Mercedes AMG | DNF | 1 |
19 | Esteban Gutierrez | Haas Ferrari | DNF | 3 |
20 | Kevin Magnussen | Renault F1 | DNF | 2 |
21 | Romain Grosjean | Haas Ferrari | DNF | 0 |
22 | Sebastian Vettel | Ferrari | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023