26 November 2023
F1 - Japanese GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:29.047 | 1:27.819 | 1:27.319 | --- |
02 | Sebastian Vettel | Ferrari | 1:29.352 | 1:28.225 | 1:27.791 | --- |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:29.475 | 1:28.935 | 1:28.306 | --- |
04 | Max Verstappen | Red Bull Tag Heuer | 1:29.181 | 1:28.747 | 1:28.332 | --- |
05 | Esteban Ocon | Force India Mercedes | 1:30.115 | 1:29.199 | 1:29.111 | --- |
06 | Valtteri Bottas | Mercedes AMG | 1:29.332 | 1:28.543 | 1:27.651 | +5 |
07 | Sergio Perez | Force India Mercedes | 1:29.696 | 1:29.343 | 1:29.230 | --- |
08 | Felipe Massa | Williams Mercedes | 1:30.352 | 1:29.687 | 1:29.480 | --- |
09 | Stoffel Vandoorne | McLaren Honda | 1:30.654 | 1:29.778 | --- | |
10 | Kimi Raikkonen | Ferrari | 1:29.163 | 1:29.079 | 1:28.498 | +5 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Nico Hulkenberg | Renault F1 | 1:30.252 | 1:29.879 | --- | |
12 | Kevin Magnussen | Haas Ferrari | 1:30.774 | 1:29.972 | --- | |
13 | Romain Grosjean | Haas Ferrari | 1:30.849 | --- | ||
14 | Pierre Gasly | Toro Rosso Renault | 1:31.317 | --- | ||
15 | Lance Stroll | Williams Mercedes | 1:31.409 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Marcus Ericsson | Sauber Ferrari | 1:31.597 | --- | ||
17 | Pascal Wehrlein | Sauber Ferrari | 1:31.885 | --- | ||
18 | Jolyon Palmer | Renault F1 | 1:30.516 | 1:30.022 | +20 | |
19 | Carlos Sainz | Toro Rosso Renault | 1:30.565 | 1:30.413 | +20 | |
20 | Fernando Alonso | McLaren Honda | 1:30.525 | 1:29.749 | 1:30.687 | +35 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023