26 November 2023
F1 - Japanese GP 2017 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 53 laps - 1h27m31.193s | 1 |
02 | Max Verstappen | Red Bull Tag Heuer | +1.211 | 1 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | +9.679 | 1 |
04 | Valtteri Bottas | Mercedes AMG | +10.580 | 1 |
05 | Kimi Raikkonen | Ferrari | +32.622 | 1 |
06 | Esteban Ocon | Force India Mercedes | +67.788 | 1 |
07 | Sergio Perez | Force India Mercedes | +71.424 | 1 |
08 | Kevin Magnussen | Haas Ferrari | +88.953 | 1 |
09 | Romain Grosjean | Haas Ferrari | +89.883 | 1 |
10 | Felipe Massa | Williams Mercedes | +1 lap | 1 |
11 | Fernando Alonso | McLaren Honda | +1 lap | 1 |
12 | Jolyon Palmer | Renault F1 | +1 lap | 1 |
13 | Pierre Gasly | Toro Rosso Renault | +1 lap | 2 |
14 | Stoffel Vandoorne | McLaren Honda | +1 lap | 2 |
15 | Pascal Wehrlein | Sauber Ferrari | +2 laps | 3 |
16 | Lance Stroll | Williams Mercedes | DNF | 2 |
17 | Nico Hulkenberg | Renault F1 | DNF | 2 |
18 | Marcus Ericsson | Sauber Ferrari | DNF | 0 |
19 | Sebastian Vettel | Ferrari | DNF | 1 |
20 | Carlos Sainz | Toro Rosso Renault | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023