United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Japanese GP 2016 - Free practice 1

7 October 2016 - 04:37
Pos.DriverTeamTimeLaps
01 Nico Rosberg Mercedes AMG 1:32.431 24
02 Lewis Hamilton Mercedes AMG 1:32.646 21
03 Sebastian Vettel Ferrari 1:33.525 19
04 Kimi Raikkonen Ferrari 1:33.817 17
05 Daniel Ricciardo Red Bull Tag Heuer 1:34.112 23
06 Max Verstappen Red Bull Tag Heuer 1:34.379 26
07 Nico Hulkenberg Force India Mercedes 1:34.530 28
08 Sergio Perez Force India Mercedes 1:34.767 30
09 Fernando Alonso McLaren Honda 1:35.003 10
10 Valtteri Bottas Williams Mercedes 1:35.381 31
11 Daniil Kvyat Toro Rosso Ferrari 1:35.446 23
12 Carlos Sainz Toro Rosso Ferrari 1:35.672 27
13 Jenson Button McLaren Honda 1:35.677 24
14 Romain Grosjean Haas Ferrari 1:35.688 17
15 Felipe Nasr Sauber Ferrari 1:35.967 15
16 Felipe Massa Williams Mercedes 1:36.169 23
17 Esteban Gutierrez Haas Ferrari 1:36.219 21
18 Marcus Ericsson Sauber Ferrari 1:36.294 19
19 Kevin Magnussen Renault F1 1:36.822 30
20 Esteban Ocon Manor Mercedes 1:37.797 29
21 Pascal Wehrlein Manor Mercedes 1:37.966 24
22 Jolyon Palmer Renault F1 1:37.992 13

Search

Formula 1 news