26 November 2023
F1 - Hungarian GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:17.017 | 17 |
02 | Kimi Raikkonen | Ferrari | 1:17.492 | 16 |
03 | Valtteri Bottas | Mercedes AMG | 1:17.914 | 15 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:18.194 | 25 |
05 | Lewis Hamilton | Mercedes AMG | 1:18.434 | 14 |
06 | Stoffel Vandoorne | McLaren Honda | 1:18.638 | 18 |
07 | Nico Hulkenberg | Renault F1 | 1:18.699 | 20 |
08 | Daniel Ricciardo | Red Bull Tag Heuer | 1:18.714 | 7 |
09 | Fernando Alonso | McLaren Honda | 1:18.884 | 14 |
10 | Jolyon Palmer | Renault F1 | 1:18.956 | 19 |
11 | Carlos Sainz | Toro Rosso Renault | 1:19.300 | 22 |
12 | Esteban Ocon | Force India Mercedes | 1:19.352 | 22 |
13 | Daniil Kvyat | Toro Rosso Renault | 1:19.455 | 23 |
14 | Sergio Pérez | Force India Mercedes | 1:19.609 | 22 |
15 | Romain Grosjean | Haas Ferrari | 1:19.622 | 21 |
16 | Kevin Magnussen | Haas Ferrari | 1:19.895 | 19 |
17 | Felipe Massa | Williams Mercedes | 1:20.255 | 12 |
18 | Lance Stroll | Williams Mercedes | 1:20.379 | 24 |
19 | Pascal Wehrlein | Sauber Ferrari | 1:20.446 | 24 |
20 | Marcus Ericsson | Sauber Ferrari | 1:20.748 | 19 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023