26 November 2023
F1 - Hungarian GP 2017 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 1:18.486 | 31 |
02 | Kimi Raikkonen | Ferrari | 1:18.720 | 20 |
03 | Lewis Hamilton | Mercedes AMG | 1:18.858 | 31 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:19.162 | 27 |
05 | Valtteri Bottas | Mercedes AMG | 1:19.248 | 30 |
06 | Sebastian Vettel | Ferrari | 1:19.563 | 21 |
07 | Fernando Alonso | McLaren Honda | 1:19.987 | 21 |
08 | Stoffel Vandoorne | McLaren Honda | 1:20.005 | 24 |
09 | Nico Hulkenberg | Renault F1 | 1:20.150 | 25 |
10 | Jolyon Palmer | Renault F1 | 1:20.461 | 27 |
11 | Felipe Massa | Williams Mercedes | 1:20.540 | 28 |
12 | Sergio Pérez | Force India Mercedes | 1:20.574 | 23 |
13 | Daniil Kvyat | Toro Rosso Renault | 1:20.780 | 27 |
14 | Carlos Sainz | Toro Rosso Renault | 1:20.917 | 25 |
15 | Lance Stroll | Williams Mercedes | 1:20.974 | 29 |
16 | Romain Grosjean | Haas Ferrari | 1:21.313 | 20 |
17 | Alfonso Celis Jr | Force India Mercedes | 1:21.602 | 24 |
18 | Marcus Ericsson | Sauber Ferrari | 1:21.785 | 31 |
19 | Antonio Giovinazzi | Haas Ferrari | 1:22.251 | 8 |
20 | Pascal Wehrlein | Sauber Ferrari | 1:22.490 | 29 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023