26 November 2023
F1 - Chinese GP 2017 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Tag Heuer | 1:50.491 | 4 |
02 | Felipe Massa | Williams Mercedes | 1:52.086 | 7 |
03 | Lance Stroll | Williams Mercedes | 1:52.507 | 7 |
04 | Carlos Sainz | Toro Rosso Renault | 1:52.840 | 5 |
05 | Romain Grosjean | Haas Ferrari | 1:53.039 | 6 |
06 | Daniil Kvyat | Toro Rosso Renault | 1:53.314 | 4 |
07 | Fernando Alonso | McLaren Honda | 1:53.520 | 5 |
08 | Daniel Ricciardo | Red Bull Tag Heuer | 1:54.038 | 7 |
09 | Valtteri Bottas | Mercedes AMG | 1:54.664 | 4 |
10 | Kevin Magnussen | Haas Ferrari | 1:55.104 | 8 |
11 | Nico Hulkenberg | Renault F1 | 1:55.608 | 6 |
12 | Stoffel Vandoorne | McLaren Honda | 1:57.445 | 4 |
13 | Marcus Ericsson | Sauber Ferrari | 2:15.138 | 4 |
14 | Antonio Giovinazzi | Sauber Ferrari | 2:15.281 | 4 |
15 | Jolyon Palmer | Renault F1 | -:—.--- | 3 |
16 | Sebastian Vettel | Ferrari | -:—.--- | 2 |
17 | Kimi Raikkonen | Ferrari | -:—.--- | 1 |
18 | Esteban Ocon | Force India Mercedes | -:—.--- | 2 |
19 | Sergio Perez | Force India Mercedes | -:—.--- | 3 |
20 | Lewis Hamilton | Mercedes AMG | -:—.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023