26 November 2023
F1 - Australian GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:23.380 | 12 |
02 | Valtteri Bottas | Mercedes AMG | 1:23.859 | 12 |
03 | Lewis Hamilton | Mercedes AMG | 1:23.870 | 12 |
04 | Kimi Raikkonen | Ferrari | 1:23.988 | 10 |
05 | Nico Hulkenberg | Renault F1 | 1:25.063 | 10 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:25.092 | 15 |
07 | Romain Grosjean | Haas Ferrari | 1:25.581 | 11 |
08 | Carlos Sainz | Toro Rosso Renault | 1:25.948 | 11 |
09 | Daniil Kvyat | Toro Rosso Renault | 1:26.049 | 11 |
10 | Kevin Magnussen | Haas Ferrari | 1:26.138 | 11 |
11 | Felipe Massa | Williams Mercedes | 1:26.237 | 15 |
12 | Max Verstappen | Red Bull Tag Heuer | 1:26.269 | 7 |
13 | Sergio Perez | Force India Mercedes | 1:26.457 | 12 |
14 | Fernando Alonso | McLaren Honda | 1:26.556 | 7 |
15 | Stoffel Vandoorne | McLaren Honda | 1:26.699 | 9 |
16 | Esteban Ocon | Force India Mercedes | 1:27.103 | 16 |
17 | Lance Stroll | Williams Mercedes | 1:27.327 | 12 |
18 | Marcus Ericsson | Sauber Ferrari | 1:27.402 | 10 |
19 | Jolyon Palmer | Renault F1 | 1:28.320 | 12 |
20 | Antonio Giovinazzi | Sauber Ferrari | 1:28.583 | 18 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023