26 November 2023
F1 - Australian GP 2017 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:23.620 | 34 |
02 | Sebastian Vettel | Ferrari | 1:24.167 | 35 |
03 | Valtteri Bottas | Mercedes AMG | 1:24.176 | 34 |
04 | Kimi Raikkonen | Ferrari | 1:24.525 | 30 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:24.650 | 27 |
06 | Max Verstappen | Red Bull Tag Heuer | 1:25.013 | 8 |
07 | Carlos Sainz | Toro Rosso Renault | 1:25.084 | 34 |
08 | Romain Grosjean | Haas Ferrari | 1:25.436 | 29 |
09 | Nico Hulkenberg | Renault F1 | 1:25.478 | 36 |
10 | Daniil Kvyat | Toro Rosso Renault | 1:25.493 | 39 |
11 | Sergio Perez | Force India Mercedes | 1:25.591 | 35 |
12 | Fernando Alonso | McLaren Honda | 1:26.000 | 19 |
13 | Esteban Ocon | Force India Mercedes | 1:26.145 | 37 |
14 | Felipe Massa | Williams Mercedes | 1:26.331 | 6 |
15 | Marcus Ericsson | Sauber Ferrari | 1:26.498 | 29 |
16 | Lance Stroll | Williams Mercedes | 1:26.525 | 27 |
17 | Stoffel Vandoorne | McLaren Honda | 1:26.608 | 33 |
18 | Pascal Wehrlein | Sauber Ferrari | 1:26.919 | 30 |
19 | Kevin Magnussen | Haas Ferrari | 1:27.279 | 8 |
20 | Jolyon Palmer | Renault F1 | 1:27.549 | 4 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023