26 November 2023
F1 - Australian GP 2017 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:24.220 | 22 |
02 | Valtteri Bottas | Mercedes AMG | 1:24.803 | 25 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:24.886 | 19 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:25.246 | 19 |
05 | Kimi Raikkonen | Ferrari | 1:25.372 | 16 |
06 | Sebastian Vettel | Ferrari | 1:25.464 | 10 |
07 | Felipe Massa | Williams Mercedes | 1:26.142 | 28 |
08 | Romain Grosjean | Haas Ferrari | 1:26.168 | 20 |
09 | Nico Hulkenberg | Renault F1 | 1:26.183 | 15 |
10 | Sergio Perez | Force India Mercedes | 1:26.276 | 28 |
11 | Carlos Sainz | Toro Rosso Renault | 1:26.450 | 24 |
12 | Daniil Kvyat | Toro Rosso Renault | 1:26.514 | 25 |
13 | Lance Stroll | Williams Mercedes | 1:26.734 | 29 |
14 | Fernando Alonso | McLaren Honda | 1:27.116 | 18 |
15 | Marcus Ericsson | Sauber Ferrari | 1:27.348 | 30 |
16 | Esteban Ocon | Force India Mercedes | 1:27.656 | 23 |
17 | Kevin Magnussen | Haas Ferrari | 1:27.667 | 19 |
18 | Pascal Wehrlein | Sauber Ferrari | 1:28.539 | 22 |
19 | Jolyon Palmer | Renault F1 | 1:25.585 | 6 |
20 | Stoffel Vandoorne | McLaren Honda | 1:28.695 | 14 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023