Italia Emilia Romagna GP || May 19 || 15h00 (Local time)

Vettel dominates first day of practice at Suzuka

Red Bull sets the pace in Japan

By

8 October 2010 - 08:48
Vettel dominates first day of practice

The Red Bull Racing Team had a good day at the office, dominating Friday’s practice at Suzuka.

Winner of last year’s Japanese Grand Prix, Sebastian Vettel showed he knows his way around Suzuka very well and set the pace in both sessions.

He ended the day with a best time of 1’31’’465 and demonstrated an interesting pace in race trim. Driving the other RB6, Mark Webber set the 2nd fastest time, albeit three tenths down on his teammate.

Robert Kubica ended the day with the third fastest time. Ferrari’s Alonso was fourth and still within a second of Vettel. His teammate Massa completed the top five. Reigning World Champion Jenson Button set the sixth fastest time, 1.068s down on the leading Red Bull.

Petrov, Schumacher, Sutil and Hulkenberg rounded off the top ten.

Lewis Hamilton lost valuable dry track as he waited patiently for his mechanics to repair his damaged MP4-25 (following a crash halfway through the morning session). He eventually joined the track with less than ten minutes left and managed to complete eight laps to set the 13th fastest time, two second down on Vettel.

Rubens Barrichello missed the final run with a suspected engine problem.

The tricky Suzuka circuit caught out a handful of drivers in the afternoon session.

Buemi span his Toro Rosso while Yamamoto went wide at the Spoon Curve. Michael Schumacher went wide at Degner, Robert Kubica had a big moment at the top of the esses. All of them were able to rejoin the track without any apparent damage.

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.31.465 32
02 Mark Webber Red Bull Renault 1.31.860 +0.395 29
03 Robert Kubica Renault 1.32.200 +0.735 32
04 Fernando Alonso Ferrari 1.32.362 +0.897 34
05 Felipe Massa Ferrari 1.32.519 +1.054 35
06 Jenson Button McLaren Mercedes 1.32.533 +1.068 28
07 Vitaly Petrov Renault 1.32.703 +1.238 32
08 Michael Schumacher Mercedes GP 1.32.831 +1.366 27
09 Adrian Sutil Force India Mercedes 1.32.842 +1.377 26
10 Nico Hulkenberg Williams Cosworth 1.32.851 +1.386 26
11 Nico Rosberg Mercedes GP 1.32.880 +1.415 26
12 Kamui Kobayashi Sauber Ferrari 1.33.471 +2.006 31
13 Lewis Hamilton McLaren Mercedes 1.33.481 +2.016 8
14 Rubens Barrichello Williams Cosworth 1.33.564 +2.099 16
15 Nick Heidfeld Sauber Ferrari 1.33.697 +2.232 33
16 Sébastien Buemi Toro Rosso Ferrari 1.34.005 +2.540 32
17 Jaime Alguersuari Toro Rosso Ferrari 1.34.055 +2.590 37
18 Vitantonio Liuzzi Force India Mercedes 1.34.310 +2.845 33
19 Heikki Kovalainen Lotus Cosworth 1.36.095 +4.630 37
20 Jarno Trulli Lotus Cosworth 1.36.333 +4.868 33
21 Lucas Di Grassi Virgin Racing Cosworth 1.36.630 +5.165 28
22 Timo Glock Virgin Racing Cosworth 1.36.834 +5.369 28
23 Bruno Senna HRT F1 Cosworth 1.37.352 +5.887 33
24 Sakon Yamamoto HRT F1 Cosworth 1.37.831 +6.366 34

Search

Formula 1 news

Pics

Videos