Tarquini is fastest in Zolder test
Alain Menu emerged as the second fastest
Gabriele Tarquini kicked off the Belgian weekend in style setting the fastest lap in today’s 30-minute test.
With ten minutes left on the clock, the Italian driver in his SEAT León Tdi posted a 1:39.848, which he further improved to 1:39.726 in the dying moments of the session.
Chevrolet man Alain Menu emerged as the second fastest with a lap of 1:39.765, the only other driver to go under the 1:40. Mark.
Current championship leader Rob Huff placed third (1:40.050) just ahead of Tom Coronel (1:40.132) and Yvan Muller (1:40.308).
The SUNRED duo of Michel Nykjær and Fredy Barth were timed at 1:40.520 and 1:40.694 respectively to be classified sixth and seventh, best of the Yokohama Trophy competitors.
The Volvo C30 of Robert Dahlgren set the 10th fastest lap of 1:41.018.
The session was disrupted once by the red flag after 17 minutes, when Aleksey Dudukalo’s SEAT crashed into the tyre-wall at the Villeneuve chicane.
During the last minute Marchy Lee stopped his BMW car at Turn 2 because of a throttle failure, and the session was red-flagged for good.
A few drivers received warnings for not respecting the track limits and Kristian Poulsen had one of his fastest laps disallowed for straight-cutting a chicane.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | G. Tarquini | Seat Leon 2.0 TDI | 1m39.726s | |
02 | A. Menu | Chevrolet Cruze 1.6T | 1m39.765s | +0.039s |
03 | R. Huff | Chevrolet Cruze 1.6T | 1m40.050s | +0.324s |
04 | T. Coronel | BMW 320 TC | 1m40.132s | +0.406s |
05 | Y. Muller | Chevrolet Cruze 1.6T | 1m40.308s | +0.582s |
06 | M. Nykjaer | Seat Leon 2.0 TDI | 1m40.520s | +0.794s |
07 | F. Barth | Seat Leon 2.0 TDI | 1m40.694s | +0.968s |
08 | K. Poulsen | BMW 320 TC | 1m40.700s | +0.974s |
09 | D. O’Young | Chevrolet Cruze 1.6T | 1m40.951s | +1.225s |
10 | T. Dahlgren | Volvo C30 | 1m41.018s | +1.292s |
11 | M. Bennani | BMW 320 TC | 1m41.041s | +1.315s |
12 | F. Engstler | BMW 320 TC | 1m41.051s | +1.325s |
13 | J. Villa | BMW 320 TC | 1m41.165s | +1.439s |
14 | P. Oriola | Seat Leon 2.0 TDI | 1m41.224s | +1.498s |
15 | T. Monteiro | Seat Leon 2.0 TDI | 1m41.308s | +1.582s |
16 | N. Michelisz | BMW 320 TC | 1m41.313s | +1.587s |
17 | M. Lee | BMW 320 TC | 1m41.756s | +2.030s |
18 | A. Dudukalo | Seat Leon 2.0 TDI | 1m42.806s | +3.080s |
19 | Y. Taniguchi | Chevrolet Cruze 1.6T | 1m43.752s | +4.026s |
20 | U. Sonderegger | BMW 320 TC | 1m44.932s | +5.206s |
21 | F. Fabiani | BMW 320si | 1m46.609s | +6.883s |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR