Shanghai, Tests: Muller edges Coronel in testing
Muller tops the test session
Yvan Muller’s RML Chevrolet Cruze set the fastest lap in today’s test at Shanghai. The freshly crowned WTCC champion posted a time of 1:55.643 with only a handful of minutes left on the clock.
Soon afterwards, James Thompson’s LADA hit a pile of tyres at Turn 4b and pushed it in the middle of the track, which forced the race director to wave the red flag twenty seconds before the end. This spoiled Rob Huff’s last attempt that looked good enough for second place.
The 2012 champion and his SEAT car seemed very much at ease on the Shanghai track and topped the session in the early stages, improving the fastest lap several times down to 1:57.327.
Halfway through the test Muller made his first appearance on top with a lap of 1:56.827; however he was soon demoted to third by Alex MacDowall’s 1:56.476 and Tiago Monteiro’s 1:56.538, before eventually regaining the first position.
Tom Coronel posted the second fastest lap of 1:55.836, with Tom Chilton in third (1:56.051) and Pepe Oriola in fourth (1:56.156). Thompson placed fifth with a lap of 1:56.269, ahead of MacDowall, Gabriele Tarquini, Monteiro, James Nash and Darryl O’Young.
Rickard Rydell ranked 11th, with Marc Basseng the best of the SEAT drivers in 12th and the Volvo of Thed Björk in 15th.
Mehdi Bennani did not post any time, as he was stuck in the garage while the Proteam crew was investigating on a supercharging problem.
Saturday will see the WTCC field take to the track for two thirty-minute Free Practice sessions, before the two-stage Qualifying begins at 14.10 local time (7.30 CET).
Pos. | Driver | Car | Time |
---|---|---|---|
1 | Yvan MULLER | Chevrolet Cruze 1.6T | 1:55.643 |
2 | Tom CORONEL | BMW 320 TC | 1:55.836 |
3 | Tom CHILTON | Chevrolet Cruze 1.6T | 1:56.051 |
4 | Pepe ORIOLA | Chevrolet Cruze 1.6T | 1:56.156 |
5 | James THOMPSON | Lada Granta | 1:56.269 |
6 | Alex MACDOWALL | Chevrolet Cruze 1.6T | 1:56.476 |
7 | Gabriele TARQUINI | Honda Civic | 1:56.481 |
8 | Tiago MONTEIRO | Honda Civic | 1:56.538 |
9 | James NASH | Chevrolet Cruze 1.6T | 1:56.592 |
10 | Darryl O’YOUNG | BMW 320 TC | 1:57.016 |
11 | Rickard RYDELL | Chevrolet Cruze 1.6T | 1:57.091 |
12 | Marc BASSENG | SEAT Leon WTCC | 1:57.219 |
13 | Rob HUFF | SEAT Leon WTCC | 1:57.327 |
14 | Fredy BARTH | BMW 320 TC | 1:57.503 |
15 | Thed BJORK | Volvo C30 | 1:57.738 |
16 | Stefano D’ASTE | BMW 320 TC | 1:57.844 |
17 | Tom BOARDMAN | SEAT Leon WTCC | 1:58.187 |
18 | Norbert MICHELISZ | Honda Civic | 1:58.603 |
19 | Fernando MONJE | SEAT Leon WTCC | 1:58.701 |
20 | Charles NG | BMW 320 TC | 1:58.785 |
21 | Franz ENGSTLER | BMW 320 TC | 1:58.891 |
22 | Hugo VALENTE | SEAT Leon WTCC | 1:59.460 |
23 | Mikhail KOZLOVSKIY | Lada Granta | 1:59.572 |
24 | René MUNNICH | SEAT Leon WTCC | 2:00.184 |
25 | Filipe de SOUZA | Chevrolet Cruze 1.6T | 2:02.122 |
26 | Kin Veng NG | Chevrolet Cruze 1.6T | 2:03.334 |
27 | Jeronimo BADARACO | Chevrolet Cruze 1.6T | 2:03.570 |
28 | Yukinori TANIGUCHI | Seat Leon WTCC | 2:03.680 |
29 | Ka Lok MAK | BMW 320 si | 2:04.569 |
30 | Henry HO | BMW 320 si | 2:05.374 |
31 | Mehdi BENNANI | BMW 320 TC | -.—.--- |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR