Shanghai, FP2: Ma Qing Hua is half-a-second ahead of the field
"Track conditions have changed since this morning"
Local hero Ma Qing Hua emerged as the fastest driver in the second free practice.
Halfway through the session the young Chinese was timed at 1:51.032, leaving the rest of the field nearly one second behind. Two other Citroën cars were classified in second and third: José María López’s (1:51.499) and Sébastien Loeb’s (1:51.541).
“Track conditions have changed since this morning, so we have worked and found a good set up for balancing the car,” said Ma.
With a few seconds left on the clock, Mehdi Bennani posted the fourth fastest lap (1:51.618) demoting Yvan Muller to fourth (1:51.662).
Except for Ma, the other top drivers were all very close. The gap between López and the Tiago Monteiro in tenth position was less than six tenths of a second.
Hugo Valente was the best of the Chevrolet men in senth position (1:51.796), while James Thompson led the LADA trio in 13th. Franz Engstler continued to rule in the TC2T class followed by John Filippi.
Qualifying will start at 13.30.
Pos. | Driver | Car | Time |
---|---|---|---|
1 | Qing Hua MA | Citroen C-Elysee WTCC | 1:51.032 |
2 | José Maria LOPEZ | Citroen C-Elysee WTCC | 1:51.499 |
3 | Sébastien LOEB | Citroen C-Elysee WTCC | 1:51.541 |
4 | Mehdi BENNANI | Honda Civic WTCC | 1:52.618 |
5 | Yvan MULLER | Citroen C-Elysee WTCC | 1:51.662 |
6 | Norbert MICHELISZ | Honda Civic WTCC | 1:51.695 |
7 | Hugo VALENTE | Chevrolet RML Cruze TC1 | 1:51.796 |
8 | Dusan BORKOVIC | Chevrolet RML Cruze TC1 | 1:51.812 |
9 | Gabriele TARQUINI | Honda Civic WTCC | 1:51.842 |
10 | Tiago MONTEIRO | Honda Civic WTCC | 1:52.096 |
11 | Tom CORONEL | Chevrolet RML Cruze TC1 | 1:52.245 |
12 | Tom CHILTON | Chevrolet RML Cruze TC1 | 1:52.685 |
13 | James THOMPSON | LADA Granta 1.6T | 1:53.000 |
14 | Gianni MORBIDELLI | Chevrolet RML Cruze TC1 | 1:53.248 |
15 | René MUNNICH | Chevrolet RML Cruze TC1 | 1:53.545 |
16 | Rob HUFF | LADA Granta 1.6T | 1:53.931 |
17 | Mikhail KOZLOVSKIY | LADA Granta 1.6T | 1:54.933 |
18 | Franz ENGSTLER | BMW E90 320 TC | 1:56.114 |
19 | John FILIPPI | Seat Leon WTCC | 1:56.826 |
20 | Williams LOK | Seat Leon WTCC | 2:00.416 |
21 | Filipe DE SOUZA | BMW E90 320 TC | 2:00.462 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR