Moscow Raceway, FP2: Muller is back on top
As Chevrolets dominate
Yvan Muller topped the time sheet in the second free practice, like he had done yesterday during the 30-minute test session.
The Frenchman and his RML Chevrolet Cruze posted the fastest lap of 1:43.267 twelve minutes into the session and led two other Chevrolet cars: Tom Chilton’s (1:43.309) and Michel Nykjær’s (1:43.562). The Dane’s time had been the fastest from the beginning until Muller managed to improve.
Rob Huff was classified fourth (1:43.805), followed by Tom Coronel (1:43.837), Marc Basseng (1:43.890), Mehdi Bennani (1:43.913) and Stefano D’Aste (1:44.186).
Gabriele Tarquini’s Honda (1:44.202) and James Thompson’s LADA (1:44.257) rounded off the top ten.
Once again the double left formed by turns 9 and 10, that requires braking on a hump, proved to be the more difficult point to digest for many drivers. James Nash, Tarquini, Mikhail Kozlovskiy and Stefano D’Aste (twice) were some of those who spoiled their lap times there.
Pos. | Driver | Car | Laptime |
---|---|---|---|
1 | Yvan MULLER | Chevrolet Cruze 1.6T | 1:43.267 |
2 | Tom CHILTON | Chevrolet Cruze 1.6T | 1:43.309 |
3 | Michel NYKJAER | Chevrolet Cruze 1.6T | 1:43.562 |
4 | Rob HUFF | SEAT Leon WTCC | 1:43.805 |
5 | Tom CORONEL | BMW 320 TC | 1:43.837 |
6 | Marc BASSENG | SEAT Leon WTCC | 1:43.890 |
7 | Mehdi BENNANI | BMW 320 TC | 1:43.913 |
8 | Stefano D’ASTE | BMW 320 TC | 1:44.186 |
9 | Gabriele TARQUINI | Honda Civic | 1:44.202 |
10 | James THOMPSON | Lada Granta | 1:44.257 |
11 | Pepe ORIOLA | SEAT Leon WTCC | 1:44.287 |
12 | Tiago MONTEIRO | Honda Civic | 1:44.307 |
13 | Franz ENGSTLER | BMW 320 TC | 1:44.415 |
14 | Fernando MONJE | SEAT Leon WTCC | 1:44.425 |
15 | Alex MACDOWALL | Chevrolet Cruze 1.6T | 1:44.460 |
16 | Darryl O’YOUNG | BMW 320 TC | 1:44.576 |
17 | James NASH | Chevrolet Cruze 1.6T | 1:44.622 |
18 | Nikolay KARAMYSHEV | SEAT Leon WTCC | 1:44.663 |
19 | Charles NG | BMW 320 TC | 1:44.760 |
20 | Fredy BARTH | BMW 320 TC | 1:44.762 |
21 | Mikhail KOZLOVSKIY | Lada Granta | 1:44.816 |
22 | Norbert MICHELISZ | Honda Civic | 1:44.885 |
23 | René MUNNICH | SEAT Leon WTCC | 1:45.183 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR