Coronel jumps on top in Practice 2
Ahead of Alain Menu
Tom Coronel (1:44.537) ended quickest around Valencia’s Circuit Ricardo Tormo after second practice today. The Dutchman will be looking to continue this good form as he will get a ten place grid penalty this afternoon after making an engine change this weekend.
With the sun shining the pace was quicker in second practice with Alain Menu (1:44.641) finishing second once again in his Chevrolet Cruze, just a tenth off the pacesetter. Teammate Rob Huff (1:45.137) was third fastest ahead of this afternoon qualifying session. Gabriele Tarquini (1:45.326) was fourth ahead of Yvan Muller (1:45.415) and Spain’s Jordi Gené (1:45.694) who was pushing his SEAT León TDI to the limit.
Kristian Poulsen (1:46.049) finished the session in seventh as fastest independent and fastest BMW driver. He finished just ahead of fellow independent racer Darryl O’Young (1:46.209). O’Young’s last lap jumped him up the timesheets to also end up as the fastest rookie. Marc Carol (1:46.229) was ninth; the young Spaniard continued to put in a good performance in his SEAT León TFSI, enjoying a one-off appearance in the FIA WTCC as a reward for winning the 2009 SEAT León Supercópa.
Tiago Monteiro (1:46.333) completed the top ten.
Andrei Romanov and Fredy Barth both had a run through the gravel but all cars remained intact and rejoined the session.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | T. Coronel | Seat Leon TDI | 1m44.537s | |
02 | A. Menu | Chevrolet Cruze | 1m44.641s | +0.104s |
03 | R. Huff | Chevrolet Cruze | 1m45.137s | +0.600s |
04 | G. Tarquini | Seat Leon TDI | 1m45.326s | +0.789s |
05 | Y. Muller | Chevrolet Cruze | 1m45.415s | +0.878s |
06 | J. Gene | Seat Leon TDI | 1m45.694s | +1.157s |
07 | K. Poulsen | BMW 320si | 1m46.049s | +1.512s |
08 | D. O’Young | Chevrolet Lacetti | 1m46.209s | +1.672s |
09 | M. Carol | Seat Leon | 1m46.229s | +1.692s |
10 | T. Monteiro | Seat Leon TDI | 1m46.333s | +1.796s |
11 | S. Hernandez | BMW 320si | 1m46.389s | +1.852s |
12 | N. Michelisz | Seat Leon TDI | 1m46.455s | +1.918s |
13 | A. Priaulx | BMW 320si | 1m46.488s | +1.951s |
14 | A. Farfus | BMW 320si | 1m46.509s | +1.972s |
15 | F. Barth | Seat Leon TDI | 1m46.797s | +2.260s |
16 | M. Bennani | BMW 320si | 1m46.976s | +2.439s |
17 | M. Nykjaer | Seat Leon TDI | 1m47.019s | +2.482s |
18 | Y. Taniguchi | Chevrolet Lacetti | 1m47.095s | +2.558s |
19 | A. Romanov | BMW 320si | 1m47.211s | +2.674s |
20 | S. D’Aste | BMW 320si | 1m47.679s | +3.142s |
21 | F. Engstler | BMW 320si | 1m48.157s | +3.620s |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR