Brands Hatch: Turkington heads the field in Free 2
Menu second, Huff third
Independent racer Colin Turkington (1:33.564) posted the fastest time in second practice, ahead of what will be the Northern Irish driver’s closest race to home at Brands Hatch this weekend. Turkington ended the 30-minute session 0.362s faster than Chevrolet’s Alain Menu (1:33.926) and Rob Huff (1:33.971).
Portugal’s Tiago Monteiro (1:34.025) was fourth ahead of Yvan Muller (1:34.051) and Tom Coronel (1:34.109).
Augusto Farfus (1:34.563) was the quickest of the BMW Team RBM cars in seventh with the Volvo of Swedish driver Robert Dahlgren (1:34.564) eighth in his second ever session.
Andy Priaulx (1:34.626) was ninth with Gabriele Tarquini (1:34.691) rounding out the top ten following his earlier off-track excursion.
Fredy Barth (1:34.712) was the quickest rookie in 13th but suffered a broken front-left suspension running off track at Graham Hill bend. “Cacá” Bueno continued progressing and moved up to 15th fastest with a 1.3-second gap.
Mehdi Bennani and Darryl O’Young were both given black flags for driving standards as the field tried to find the track limits ahead of this afternoon’s qualifying.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | C. Turkington | BMW 320si | 1.33.564 | |
02 | A. Menu | Chevrolet Cruze | 1.33.926 | + 0.362 |
03 | R. Huff | Chevrolet Cruze | 1.33.971 | + 0.407 |
04 | T. Monteiro | Seat Leon TDI | 1.34.025 | + 0.461 |
05 | Y. Muller | Chevrolet Cruze | 1.34.051 | + 0.487 |
06 | Tom Coronel | Seat Leon TDI | 1.34.109 | + 0.545 |
07 | A. Farfus | BMW 320si | 1.34.563 | + 0.999 |
08 | R. Dahlgren | Volvo C30 | 1.34.564 | + 1.000 |
09 | A. Priaulx | BMW 320si | 1.34.626 | + 1.062 |
10 | G. Tarquini | Seat Leon TDI | 1.34.691 | + 1.127 |
11 | J. Gene | Seat Leon TDI | 1.34.693 | + 1.129 |
12 | K. Poulsen | BMW 320si | 1.34.704 | + 1.140 |
13 | F. Barth | Seat Leon TDI | 1.34.712 | + 1.148 |
14 | F. Engstler | BMW 320si | 1.34.846 | + 1.282 |
15 | C. Bueno | Chevrolet Cruze | 1.34.934 | + 1.370 |
16 | N. Michelisz | Seat Leon TDI | 1.34.974 | + 1.410 |
17 | T. Boardman | Seat Leon | 1.35.014 | + 1.450 |
18 | S. Hernandez | BMW 320si | 1.35.085 | + 1.521 |
19 | H. Vaulkhard | Chevrolet Lacetti | 1.35.340 | + 1.776 |
20 | M. Nykjaer | Seat Leon TDI | 1.35.762 | + 2.198 |
21 | D. O’Young | Chevrolet Lacetti | 1.35.796 | + 2.232 |
22 | S. D’Aste | BMW 320si | 1.35.914 | + 2.350 |
23 | M. Bennani | BMW 320si | 1.36.683 | + 3.119 |
24 | Tim Coronel | BMW 320si | 1.37.096 | + 3.532 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR