26 November 2023
F1 - Tuscan GP 2020 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W11 | 59 laps - 2h19m35.060s | 5 |
02 | Valtteri Bottas | Mercedes W11 | +4.880 | 5 |
03 | Alex Albon | Red Bull Honda RB16 | +8.064 | 5 |
04 | Daniel Ricciardo | Renault RS20 | +10.417 | 5 |
05 | Sergio Perez | Racing Point Mercedes RP20 | +15.650 | 5 |
06 | Lando Norris | McLaren Renault MCL35 | +18.883 | 5 |
07 | Daniil Kvyat | AlphaTauri Honda AT01 | +21.756 | 5 |
08 | Charles Leclerc | Ferrari SF1000 | +28.345 | 5 |
09 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | +29.770 | 6 |
10 | Sebastian Vettel | Ferrari SF1000 | +29.983 | 6 |
11 | George Russell | Williams Mercedes FW43 | +32.404 | 5 |
12 | Romain Grosjean | Haas Ferrari VF-20 | +42.036 | 5 |
13 | Lance Stroll | Racing Point Mercedes RP20 | DNF | 3 |
14 | Esteban Ocon | Renault RS20 | DNF | 2 |
15 | Nicholas Latifi | Williams Mercedes FW43 | DNF | 0 |
16 | Kevin Magnussen | Haas Ferrari VF-20 | DNF | 0 |
17 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | DNF | 0 |
18 | Carlos Sainz | McLaren Renault MCL35 | DNF | 0 |
19 | Max Verstappen | Red Bull Honda RB16 | DNF | 0 |
20 | Pierre Gasly | AlphaTauri Honda AT01 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023