26 November 2023
F1 - Mexico GP 2021 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W12 | 1:16.727 | 1:16.864 | 1:15.875 | --- |
02 | Lewis Hamilton | Mercedes W12 | 1:17.207 | 1:16.474 | 1:16.020 | --- |
03 | Max Verstappen | Red Bull Honda RB16B | 1:16.788 | 1:16.483 | 1:16.225 | --- |
04 | Sergio Pérez | Red Bull Honda RB16B | 1:17.003 | 1:17.055 | 1:16.342 | --- |
05 | Pierre Gasly | AlphaTauri Honda AT02 | 1:16.908 | 1:16.955 | 1:16.456 | --- |
06 | Carlos Sainz | Ferrari SF21 | 1:17.517 | 1:17.248 | 1:16.761 | --- |
07 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:17.719 | 1:17.092 | 1:16.763 | --- |
08 | Charles Leclerc | Ferrari SF21 | 1:16.748 | 1:17.034 | 1:16.837 | --- |
09 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:17.502 | 1:17.746 | --- | |
10 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:17.606 | 1:17.958 | --- | |
11 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:17.897 | 1:18.290 | --- | |
12 | Fernando Alonso | Alpine Renault A521 | 1:18.452 | --- | ||
13 | Nicholas Latifi | Williams Mercedes FW43B | 1:18.756 | --- | ||
14 | Mick Schumacher | Haas Ferrari VF-21 | 1:18.858 | --- | ||
15 | Nikita Mazepin | Haas Ferrari VF-21 | 1:19.303 | --- | ||
16 | George Russell | Williams Mercedes FW43B | 1:17.958 | 1:18.172 | +5 | |
17 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:17.330 | 1:16.701 | 1:17.158 | Engine |
18 | Lando Norris | McLaren Mercedes MCL35M | 1:17.569 | 1:17.473 | 1:36.830 | Engine |
19 | Esteban Ocon | Alpine Renault A521 | 1:18.126 | 1:18.405 | Engine | |
20 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:20.873 | Engine |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023