26 November 2023
F1 - Emilia-Romagna GP 2022 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 1:19.295 | 1:18.793 | 1:27.999 |
02 | Charles Leclerc | Ferrari F1-75 | 1:18.796 | 1:19.584 | 1:28.778 |
03 | Lando Norris | McLaren Mercedes MCL36 | 1:20.168 | 1:19.294 | 1:29.131 |
04 | Kevin Magnussen | Haas Ferrari VF-22 | 1:20.147 | 1:19.902 | 1:29.164 |
05 | Fernando Alonso | Alpine Renault A522 | 1:20.198 | 1:19.595 | 1:29.202 |
06 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:19.980 | 1:20.031 | 1:29.742 |
07 | Sergio Perez | Red Bull RBPT RB18 | 1:19.773 | 1:19.296 | 1:29.808 |
08 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:20.419 | 1:20.192 | 1:30.439 |
09 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:20.364 | 1:19.957 | 1:31.062 |
10 | Carlos Sainz | Ferrari F1-75 | 1:19.305 | 1:18.990 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | George Russell | Mercedes W13 | 1:20.383 | 1:20.757 | |
12 | Mick Schumacher | Haas Ferrari VF-22 | 1:20.422 | 1:20.916 | |
13 | Lewis Hamilton | Mercedes W13 | 1:20.470 | 1:21.138 | |
14 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:19.730 | 1:21.434 | |
15 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:20.242 | 1:28.119 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:20.474 | ||
17 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:20.732 | ||
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:21.971 | ||
19 | Esteban Ocon | Alpine Renault A522 | 1:22.338 | ||
20 | Alex Albon | Williams Mercedes FW44 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023