26 November 2023
F1 - Dutch GP 2023 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:20.965 | 1:18.856 | 1:10.567 | --- |
02 | Lando Norris | McLaren Mercedes MCL60 | 1:21.276 | 1:19.769 | 1:11.104 | --- |
03 | George Russell | Mercedes W14 | 1:21.345 | 1:19.620 | 1:11.294 | --- |
04 | Alex Albon | Williams Mercedes FW45 | 1:20.939 | 1:19.399 | 1:11.419 | --- |
05 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:21.840 | 1:19.429 | 1:11.506 | --- |
06 | Carlos Sainz | Ferrari SF-23 | 1:21.321 | 1:19.929 | 1:11.754 | --- |
07 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:21.972 | 1:19.856 | 1:11.880 | --- |
08 | Oscar Piastri | McLaren Mercedes MCL60 | 1:21.231 | 1:19.392 | 1:11.938 | --- |
09 | Charles Leclerc | Ferrari SF-23 | 1:22.019 | 1:19.600 | 1:12.665 | --- |
10 | Logan Sargeant | Williams Mercedes FW45 | 1:22.036 | 1:20.067 | 1:16.748 | --- |
11 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:21.570 | 1:20.121 | --- | |
12 | Pierre Gasly | Alpine Renault A523 | 1:21.735 | 1:20.128 | --- | |
13 | Lewis Hamilton | Mercedes W14 | 1:21.919 | 1:20.151 | --- | |
14 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:21.891 | 1:20.250 | --- | |
15 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:22.067 | --- | ||
16 | Esteban Ocon | Alpine Renault A523 | 1:22.110 | --- | ||
17 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:21.781 | 1:20.230 | +3 | |
18 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:22.260 | --- | ||
19 | Liam Lawson | AlphaTauri Honda RBPT AT04 | 1:23.420 | --- | ||
20 | Kevin Magnussen | Haas Ferrari VF-23 | 1:22.192 | Pit |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023