26 November 2023
F1 - Bahrain GP 2022 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 57 laps - 1h37m33.584s | 3 |
02 | Carlos Sainz | Ferrari F1-75 | +5.598 | 3 |
03 | Lewis Hamilton | Mercedes W13 | +9.675 | 3 |
04 | George Russell | Mercedes W13 | +11.211 | 3 |
05 | Kevin Magnussen | Haas Ferrari VF-22 | +14.754 | 3 |
06 | Valtteri Bottas | Alfa Romeo Ferrari C42 | +16.119 | 3 |
07 | Esteban Ocon | Alpine Renault A522 | +19.423 | 3 |
08 | Yuki Tsunoda | AlphaTauri RBPT AT03 | +20.386 | 3 |
09 | Fernando Alonso | Alpine Renault A522 | +22.390 | 3 |
10 | Guanyu Zhou | Alfa Romeo Ferrari C42 | +23.064 | 3 |
11 | Mick Schumacher | Haas Ferrari VF-22 | +32.574 | 2 |
12 | Lance Stroll | Aston Martin Mercedes AMR22 | +45.873 | 3 |
13 | Alex Albon | Williams Mercedes FW44 | +53.932 | 3 |
14 | Daniel Ricciardo | McLaren Mercedes MCL36 | +54.975 | 3 |
15 | Lando Norris | McLaren Mercedes MCL36 | +56.335 | 3 |
16 | Nicholas Latifi | Williams Mercedes FW44 | +61.795 | 3 |
17 | Nico Hülkenberg | Aston Martin Mercedes AMR22 | +63.829 | 3 |
18 | Sergio Perez | Red Bull RBPT RB18 | +1 lap | 3 |
19 | Max Verstappen | Red Bull RBPT RB18 | DNF | 4 |
20 | Pierre Gasly | AlphaTauri RBPT AT03 | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023