26 November 2023
F1 - Australian GP 2022 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:18.881 | 1:18.606 | 1:17.868 | --- |
02 | Max Verstappen | Red Bull RBPT RB18 | 1:18.580 | 1:18.611 | 1:18.154 | --- |
03 | Sergio Perez | Red Bull RBPT RB18 | 1:18.834 | 1:18.340 | 1:18.240 | --- |
04 | Lando Norris | McLaren Mercedes MCL36 | 1:19.280 | 1:19.066 | 1:18.703 | --- |
05 | Lewis Hamilton | Mercedes W13 | 1:19.401 | 1:19.106 | 1:18.825 | --- |
06 | George Russell | Mercedes W13 | 1:19.405 | 1:19.076 | 1:18.933 | --- |
07 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:19.665 | 1:19.130 | 1:19.032 | --- |
08 | Esteban Ocon | Alpine Renault A522 | 1:19.605 | 1:19.136 | 1:19.061 | --- |
09 | Carlos Sainz | Ferrari F1-75 | 1:18.983 | 1:18.469 | 1:19.408 | --- |
10 | Fernando Alonso | Alpine Renault A522 | 1:19.192 | 1:18.815 | -:—.--- | --- |
11 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:19.580 | 1:19.226 | --- | |
12 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:19.251 | 1:19.410 | --- | |
13 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:19.742 | 1:19.424 | --- | |
14 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:19.910 | 1:20.155 | --- | |
15 | Mick Schumacher | Haas Ferrari VF-22 | 1:20.104 | 1:20.465 | --- | |
16 | Kevin Magnussen | Haas Ferrari VF-22 | 1:20.254 | --- | ||
17 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:21.149 | --- | ||
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:21.372 | --- | ||
19 | Alex Albon | Williams Mercedes FW44 | 1:20.135 | +3 | ||
20 | Lance Stroll | Aston Martin Mercedes AMR22 | -:—.--- | +3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023