26 November 2023
F1 - Australian GP 2022 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Carlos Sainz | Ferrari F1-75 | 1:19.806 | 24 |
02 | Charles Leclerc | Ferrari F1-75 | 1:20.377 | 21 |
03 | Sergio Perez | Red Bull RBPT RB18 | 1:20.399 | 20 |
04 | Max Verstappen | Red Bull RBPT RB18 | 1:20.626 | 22 |
05 | Lando Norris | McLaren Mercedes MCL36 | 1:20.878 | 22 |
06 | Esteban Ocon | Alpine Renault A522 | 1:21.004 | 27 |
07 | Lewis Hamilton | Mercedes W13 | 1:21.027 | 26 |
08 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:21.155 | 23 |
09 | Fernando Alonso | Alpine Renault A522 | 1:21.229 | 21 |
10 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:21.247 | 23 |
11 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:21.289 | 26 |
12 | George Russell | Mercedes W13 | 1:21.457 | 26 |
13 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:21.661 | 18 |
14 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:21.701 | 26 |
15 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:21.821 | 21 |
16 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:21.869 | 24 |
17 | Alex Albon | Williams Mercedes FW44 | 1:22.754 | 25 |
18 | Kevin Magnussen | Haas Ferrari VF-22 | 1:23.186 | 18 |
19 | Nicholas Latifi | Williams Mercedes FW44 | 1:23.924 | 25 |
20 | Mick Schumacher | Haas Ferrari VF-22 | 1:24.349 | 15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023