26 November 2023
F1 - Abu Dhabi GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 58 laps - 1h30m17.345s | 3 |
02 | Lewis Hamilton | Mercedes W12 | +2.256 | 1 |
03 | Carlos Sainz | Ferrari SF21 | +5.173 | 1 |
04 | Yuki Tsunoda | AlphaTauri Honda AT02 | +5.692 | 2 |
05 | Pierre Gasly | AlphaTauri Honda AT02 | +6.531 | 2 |
06 | Valtteri Bottas | Mercedes W12 | +7.463 | 1 |
07 | Lando Norris | McLaren Mercedes MCL35M | +59.200 | 2 |
08 | Fernando Alonso | Alpine Renault A521 | +61.708 | 1 |
09 | Esteban Ocon | Alpine Renault A521 | +64.026 | 1 |
10 | Charles Leclerc | Ferrari SF21 | +66.057 | 2 |
11 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +67.527 | 1 |
12 | Daniel Ricciardo | McLaren Mercedes MCL35M | +1 lap | 2 |
13 | Lance Stroll | Aston Martin Mercedes AMR21 | +1 lap | 2 |
14 | Mick Schumacher | Haas Ferrari VF-21 | +1 lap | 2 |
15 | Sergio Pérez | Red Bull Honda RB16B | DNF | 4 |
16 | Nicholas Latifi | Williams Mercedes FW43B | DNF | 1 |
17 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | DNF | 1 |
18 | George Russell | Williams Mercedes FW43B | DNF | 1 |
19 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | DNF | 2 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023